Standard Online slot machines
| slots Name | W | Coin Sizes (Max) | Jackpot | BF | Soft | ||
| 7 Oceans | 8 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| 8 Ball | 20 | $0.05 - $5.00 (2 Coins) | 2000 Coins | No | PlayTech | ||
| ABRA-kebab-RA | 9 | $0.30 - $10.00 (1 Coins) | 1000 Coins | Yes | Microgaming | ||
| Admiral's Inn | 10 | $0.10 - $25.00 (3 Coins) | 1500 Coins | No | OddsOn | ||
| Alchemists Lab | 7 | $1.00 - $0.00 (3 Coins) | 10000 Coins | Yes | PlayTech | ||
| Alien Alert | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech | ||
| Apocalypse Cow | 9 | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Aspinalls | 8 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Astronomical | 8 | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming | ||
| Atlantis | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Baker Street | 8 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Bar Bar Black Sheep | 9 | $0.20 - $5.00 (3 Coins) | 1600 Coins | No | Microgaming | ||
| Big Five | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming | ||
| Bingo Bango Boom | 9 | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Birds of Paradise 3-Reels | 3 | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn | ||
| Black Gold Rush | 8 | $0.10 - $25.00 (3 Coins) | 2000 Coins | No | OddsOn | ||
| Blackjack Bonanza | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| Blue Lagoon | 2 | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn | ||
| Bluebeard's Bounty | 10 | $0.10 - $25.00 (3 Coins) | 1500 Coins | No | OddsOn | ||
| Box Car Bonanza | 5 | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn | ||
| Bulls Eye | 8 | $1.00 - $0.00 (3 Coins) | 5000 Coins | Yes | Microgaming | ||
| Calypso Coins | 10 | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn | ||
| Cash 'n' Curry | 10 | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Cash Clams | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming | ||
| Cash Crazy | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Cash Splash | 9 | $1.00 - $0.00 (3 Coins) | Progressive | No | Microgaming | ||
| Cavalier Point | 10 | $0.10 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn | ||
| Cherry Red | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Chief's Magic | 7 | $0.25 - $5.00 (3 Coins) | 600 Coins | No | Microgaming | ||
| Chiefs Fortune | 7 | $1.00 - $0.00 (3 Coins) | 2000 Coins | Yes | Microgaming | ||
| City of Gold | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Classic Bar | 8 | $0.05 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Coconut Grove | 2 | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn | ||
| Cosmic Cat | 8 | $0.25 - $5.00 (2 Coins) | 1000 Coins | No | Microgaming | ||
| Couch Potato | 10 | $0.05 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming | ||
| Cracker Jack | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming | ||
| Crazy 7 | 4 | $0.05 - $5.00 (3 Coins) | 400 Coins | No | PlayTech | ||
| Crazy Crocodile | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| Cutesy Pie | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Diamond Deal | 8 | $1.00 - $0.00 (3 Coins) | 3000 Coins | Yes | Microgaming | ||
| Diamond Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Dinosaur | 8 | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech | ||
| Don Deal | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Double Dose | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Double Magic | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Double Wammy | 9 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Dubya Money | 9 | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| El Dorado | 10 | $0.10 - $10.00 (3 Coins) | 1500 Coins | No | OddsOn | ||
| Fantastic Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Flamingo | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Flo's Dinner | 7 | $0.25 - $10.00 (3 Coins) | 2400 Coins | No | Microgaming | ||
| Fortune Cookie | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Free Spirit Wheel of Wealth | 9 | $1.00 - $0.00 (2 Coins) | 5000 Coins | Yes | Microgaming | ||
| Froot Loot | 12 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming | ||
| Frost Bite | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Fruit (Microgaming) | 12 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Fruit (Vegas Technology) | 12 | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn | ||
| Funky Monkey (PlayTech) | 9 | $0.05 - $5.00 (3 Coins) | 2500 Coins | No | PlayTech | ||
| Galactic Odyssey | 8 | $0.01 - $5.00 (3 Coins) | 10000 Coins | No | WagerLogic | ||
| Game On! | 8 | $0.10 - $10.00 (1 Coins) | 100 Coins | Yes | Microgaming | ||
| Garden of Eden | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech | ||
| Gold Nugget | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Gold Rally | 7 | $5.00 - $0.00 (3 Coins) | Progressive | No | PlayTech | ||
| Gold Rush (Vegas Technology) | 7 | $0.10 - $25.00 (3 Coins) | 1600 Coins | No | OddsOn | ||
| Golden Palace | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Grand | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | PlayTech | ||
| Grand 7's | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Happy Fruits | 8 | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech | ||
| Harbour Master | 5 | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn | ||
| High 5 | 10 | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming | ||
| High Noon (Microgaming) | 9 | $1.00 - $0.00 (2 Coins) | 3000 Coins | Yes | Microgaming | ||
| HipHopopotamus | 9 | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Hot Chilis | 7 | $0.10 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn | ||
| Island Style | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming | ||
| Jack in the Box (Microgaming) | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming | ||
| Jester's Jackpot (Microgaming) | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming | ||
| Jet-Set | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Jungle 7's | 10 | $0.25 - $5.00 (3 Coins) | 15000 Coins | No | Microgaming | ||
| Jungle Boogie (Microgaming) | 7 | $0.25 - $5.00 (3 Coins) | 2400 Coins | No | Microgaming | ||
| Jungle Boogie (PlayTech) | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech | ||
| Jurassic Jackpot | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Jurassic Jackpot Big Reel | 10 | $0.50 - $10.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| King Tut's Treasure (Vegas Technology) | 8 | $0.10 - $10.00 (3 Coins) | 2000 Coins | No | OddsOn | ||
| Lions Share | 8 | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming | ||
| Living in Luxury | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Lucky 7s (Cryptologic) | 8 | $0.01 - $5.00 (3 Coins) | 2400 Coins | No | WagerLogic | ||
| Lucky Charmer | 8 | $1.00 - $0.00 (3 Coins) | 5000 Coins | Yes | Microgaming | ||
| Lucky Saloon | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Luxury Liners | 10 | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn | ||
| Magic | 9 | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech | ||
| Mango Mania | 9 | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn | ||
| Mardi Gras | 8 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| Marvelous Marlins | 3 | $0.10 - $10.00 (5 Coins) | 45 Coins | No | OddsOn | ||
| Mega Money Mine | 9 | $1.50 - $0.00 (3 Coins) | Progressive | No | OddsOn | ||
| Mega Spin Double Magic | 9 | $0.10 - $5.00 (18 Coins) | 1600 Coins | No | Microgaming | ||
| Mega Spin Fantastic Sevens | 10 | $0.10 - $5.00 (27 Coins) | 2500 Coins | No | Microgaming | ||
| Mega Spin High 5 | 10 | $0.10 - $5.00 (27 Coins) | 15000 Coins | No | Microgaming | ||
| Millionares Club | 8 | $1.00 - $0.00 (3 Coins) | Progressive | Yes | WagerLogic | ||
| Mocha Orange | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Monkey's Money | 9 | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Microgaming | ||
| Moon Crazy | 8 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| Nashville Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Off the Hook | 9 | $0.25 - $5.00 (3 Coins) | 8000 Coins | No | Microgaming | ||
| Oranges and Lemons | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming | ||
| Party Line | 8 | $0.05 - $5.00 (3 Coins) | 4000 Coins | No | PlayTech | ||
| Party Time | 15 | $0.25 - $5.00 (3 Coins) | 9000 Coins | No | Microgaming | ||
| Pay Dirt | 8 | $1.00 - $0.00 (3 Coins) | Progressive | No | OddsOn | ||
| Pepper Pots | 7 | $0.50 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn | ||
| Pharaoh's Fortune | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Pirate's Paradise | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Pub Fruity | 9 | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Rags to Riches | 8 | $1.00 - $0.00 (3 Coins) | Progressive | Yes | WagerLogic | ||
| RAZZMATAZZ | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| Red White and Win | 11 | $2.50 - $0.00 (3 Coins) | Progressive | No | OddsOn | ||
| Reels Of Magic | 8 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming | ||
| River Belle Riches | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Rock the Boat | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Rodeo Kings | 5 | $0.10 - $10.00 (5 Coins) | 2500 Coins | No | OddsOn | ||
| Roman Riches | 9 | $0.25 - $5.00 (3 Coins) | 5000 Coins | No | Microgaming | ||
| Royal Caribbean | 7 | $0.10 - $25.00 (3 Coins) | 1600 Coins | No | OddsOn | ||
| Royal Sevens | 10 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Rum Punch | 5 | $0.10 - $10.00 (5 Coins) | 1500 Coins | No | OddsOn | ||
| S.W.A.T. Team | 9 | $0.05 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Safe Cracker | 8 | $0.01 - $5.00 (3 Coins) | 20000 Coins | No | WagerLogic | ||
| SafeCracker | 8 | $0.25 - $5.00 (3 Coins) | Progressive | Yes | PlayTech | ||
| Sahara's Secret | 9 | $0.25 - $5.00 (2 Coins) | 3000 Coins | No | Microgaming | ||
| Shark Attack | 9 | $0.25 - $5.00 (3 Coins) | 2500 Coins | No | Microgaming | ||
| Silver Scarab | 9 | $0.25 - $5.00 (3 Coins) | 4000 Coins | No | Microgaming | ||
| Six Shooter Special | 10 | $0.10 - $10.00 (5 Coins) | 3500 Coins | No | OddsOn | ||
| Sizzling Scorpions | 9 | $0.50 - $0.00 (3 Coins) | 5000 Coins | Yes | Microgaming | ||
| Sonic Boom | 9 | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | Microgaming | ||
| Spectacular | 9 | $0.25 - $5.00 (2 Coins) | 5000 Coins | No | Microgaming | ||
| Spectacular Wheel of Wealth | 9 | $1.00 - $0.00 (2 Coins) | 5000 Coins | Yes | Microgaming | ||
| Sphinx Hijinx | 6 | $0.01 - $5.00 (3 Coins) | 3000 Coins | No | WagerLogic | ||
| Storm the Castle | 9 | $0.01 - $5.00 (3 Coins) | 1200 Coins | No | WagerLogic | ||
| Sultan 7's | 7 | $0.25 - $20.00 (3 Coins) | 600 Coins | No | Microgaming | ||
| Sultan's Fortune | 7 | $0.05 - $5.00 (2 Coins) | 10000 Coins | No | PlayTech | ||
| Swept Away | 9 | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn | ||
| Temple of Treasures | 8 | $0.05 - $5.00 (3 Coins) | 1000 Coins | No | PlayTech | ||
| The Gee Gees | 10 | $0.10 - $10.00 (1 Coins) | 2000 Coins | Yes | Microgaming | ||
| The Hulk | 9 | $0.50 - $5.00 (1 Coins) | 10000 Coins | Yes | WagerLogic | ||
| Thousand Island | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Tomb Of The Pharaoh | 8 | $0.05 - $5.00 (3 Coins) | 2000 Coins | No | PlayTech | ||
| Trail Blazer | 9 | $0.10 - $10.00 (3 Coins) | 4000 Coins | No | OddsOn | ||
| Treasure Ireland | 9 | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Treasure of Maya | 8 | $1.00 - $0.00 (3 Coins) | 5000 Coins | Yes | Microgaming | ||
| Treasure Trail | 9 | $2.00 - $0.00 (3 Coins) | Progressive | No | OddsOn | ||
| Tres Amigos | 9 | $0.05 - $5.00 (2 Coins) | 2500 Coins | No | PlayTech | ||
| Trick or Treat (Vegas Technology) | 9 | $0.10 - $10.00 (3 Coins) | 2400 Coins | No | OddsOn | ||
| Triple Magic | 9 | $0.25 - $5.00 (2 Coins) | 1600 Coins | No | Microgaming | ||
| Triple Olives | 9 | $0.25 - $1.00 (3 Coins) | Progressive | No | WagerLogic | ||
| Triple Rainbow 7's | 9 | $2.00 - $25.00 (2 Coins) | 4000 Coins | No | OddsOn | ||
| Tunzamunni | 10 | $0.05 - $0.00 (5 Coins) | Progressive | No | Microgaming | ||
| Turkey Time | 9 | $0.10 - $10.00 (3 Coins) | 2400 Coins | Yes | OddsOn | ||
| Vegas Veg | 7 | $0.20 - $20.00 (1 Coins) | 250 Coins | No | Microgaming | ||
| Wheel of Chance 3-Reels | 19 | $0.10 - $25.00 (3 Coins) | 2400 Coins | Yes | OddsOn | ||
| Wheel of Wealth | 8 | $1.00 - $0.00 (3 Coins) | 5000 Coins | Yes | Microgaming | ||
| Whiskey Barrels | 10 | $0.10 - $10.00 (3 Coins) | 2500 Coins | No | OddsOn | ||
| Who want's to be a Stallionaire | 10 | $0.10 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Win Place or Show | 10 | $0.50 - $0.00 (3 Coins) | Progressive | No | OddsOn | ||
| Win Spinner | 13 | $0.30 - $10.00 (1 Coins) | 500 Coins | Yes | Microgaming | ||
| Winners Paradise | 7 | $0.10 - $10.00 (3 Coins) | 1600 Coins | No | OddsOn | ||
| Wow Pot | 10 | $0.50 - $0.00 (3 Coins) | Progressive | No | Microgaming | ||
| You Lucky Barstard | 6 | $0.10 - $10.00 (1 Coins) | 100 Coins | Yes | Microgaming |
Standard | Progressive | Multi-Line | Bonus Feature | 5 Reel slots
