Progressive online slot machines
Slot Machine Name
| Min
Bet | Max
Bet | Coin
Sizes | Bonus
Feature | Software
|
|---|---|---|---|---|---|
| Year of Fortune | $0.01 | $5.00 | 25 | bonus | RTG |
| Wow Pot 5-Reels | $0.10 | - | 15 | No | Microgaming |
| Wow Pot | $0.50 | - | 3 | No | Microgaming |
| Win Place or Show | $0.50 | - | 3 | No | OddsOn |
| Wild Sevens 5 Lines | $0.05 | $5.00 | 5 | No | Top Game |
| Wild Sevens 3 Lines | $0.05 | $5.00 | 3 | No | Top Game |
| Wild Sevens 15 Lines | $0.05 | $3.00 | 15 | bonus | Top Game |
| Wild Sevens 1 Line | $0.05 | $5.00 | 3 | No | Top Game |
| Wall st Fever | $0.10 | - | 5 | bonus | PlayTech |
| Tunzamunni | $0.05 | - | 5 | No | Microgaming |
| Triple Olives | $0.25 | $1.00 | 3 | No | Wagerlogic |
| Treasure Trail | $2.00 | - | 3 | No | OddsOn |
| Treasure Nile | $0.50 | - | 9 | No | Microgaming |
| Tiki Wonders | $0.01 | $0.50 | 120 | bonus | NetEnt |
| The Three Stooges | $0.05 | - | 25 | bonus | RTG |
| The Shark | $0.01 | - | 45 | bonus | RTG |
| Sweet Surprise 3 Lines | $0.05 | $5.00 | 3 | No | Top Game |
| Strike Gold | $1.00 | - | 2 | No | Rival |
| Shopping Spree 2 | $0.25 | - | 9 | bonus | RTG |
| Shopping Spree | $0.25 | - | 45 | bonus | RTG |
| Shoot-O-Rama | $0.25 | - | 25 | bonus | Wagerlogic |
| Santa Strikes Back | $0.01 | $5.00 | 25 | bonus | RTG |
| SafeCracker | $0.25 | $5.00 | 3 | bonus | PlayTech |
| Rudolph's Revenge | $0.04 | - | 50 | bonus | RTG |
| Red White Blue 5 Lines | $0.05 | $5.00 | 5 | No | Top Game |
| Red White Blue 3 Lines | $0.05 | $5.00 | 3 | No | Top Game |
| Red White Blue 1 Line | $0.05 | $5.00 | 3 | No | Top Game |
| Red White and Win | $2.50 | - | 3 | No | OddsOn |
| Rags to Riches 20 Lines | $0.01 | $20.00 | 20 | bonus | Wagerlogic |
| Rags to Riches 1 Line | $1.00 | - | 3 | bonus | Wagerlogic |
| Queen of Pyramids | $0.15 | $0.25 | 9 | bonus | PlayTech |
| Pay Dirt | $1.00 | - | 3 | No | OddsOn |
| One Million Reels BC | $0.25 | - | 15 | No | Rival |
| Naughty or Nice | $0.01 | $5.00 | 50 | bonus | RTG |
| Money Magic | $0.05 | - | 45 | No | Rival |
| Millionares Club I | $1.00 | - | 3 | bonus | Wagerlogic |
| Mega Spin Major Millions | $0.10 | $1.00 | 3 | No | Microgaming |
| Mega Moolah Summertime | $0.01 | $0.20 | 90 | bonus | Microgaming |
| Mega Moolah Isis | $0.01 | $0.05 | 500 | bonus | Microgaming |
| Mega Moolah 5 Reel Drive | $0.01 | $0.05 | 300 | bonus | Microgaming |
| Mega Moolah | $0.01 | $0.05 | 125 | bonus | Microgaming |
| Mega Money Mine | $1.50 | - | 3 | No | OddsOn |
| Medal Tally | $0.04 | - | 25 | bonus | RTG |
| Major Moolah | $1.00 | - | 3 | No | Rival |
| Major Millions 5-Reels | $0.20 | - | 15 | No | Microgaming |
| Major Millions | $1.00 | - | 3 | No | Microgaming |
| Magic | $0.25 | $5.00 | 3 | bonus | PlayTech |
| Lots A Loot 5-Reels | $0.10 | - | 25 | No | Microgaming |
| Lots A Loot | $0.50 | - | 5 | No | Microgaming |
| King Cashalot | $0.05 | - | 45 | bonus | Microgaming |
| Jackpot Pinatas | $0.25 | - | 20 | bonus | RTG |
| Jackpot Cleopatra's Gold | $0.04 | - | 25 | bonus | RTG |
| Icy Wonders | $0.01 | $0.50 | 120 | bonus | NetEnt |
| I.R.I.S 3000 | $0.50 | - | 3 | bonus | RTG |
| Happy Golden Ox of Happiness | $0.02 | - | 50 | bonus | RTG |
| Gold Rally 8 Line | $2.00 | - | 8 | bonus | PlayTech |
| Gold Rally | $5.00 | - | 3 | No | PlayTech |
| Geisha Wonders | $0.01 | $0.50 | 120 | bonus | NetEnt |
| FruitMania | $0.25 | - | 5 | bonus | PlayTech |
| Fruit Fiesta 5-Reels | $0.05 | - | 15 | No | Microgaming |
| Fruit Fiesta | $0.25 | - | 3 | No | Microgaming |
| Fruit 3 Lines | $0.05 | $5.00 | 3 | No | Top Game |
| Fruit 25 Lines | $0.05 | $3.00 | 25 | bonus | Top Game |
| Fruit 1 Line | $0.05 | $5.00 | 3 | No | Top Game |
| Fandango's 15 Lines | $0.05 | $3.00 | 15 | bonus | Top Game |
| Donguie's Delights | $0.05 | $3.00 | 9 | bonus | Top Game |
| Dioblo 13 | $0.05 | $3.00 | 13 | bonus | Top Game |
| Diamond Valley | $1.00 | - | 5 | bonus | PlayTech |
| Crazy Pizza | $0.05 | $5.00 | 3 | No | Top Game |
| Crazy Jungle | $0.05 | $3.00 | 15 | bonus | Top Game |
| Crazy Dragon | $1.00 | - | 3 | bonus | RTG |
| Cleo Queen of Egypt | $0.05 | $5.00 | 9 | bonus | Wagerlogic |
| Cinerama | $0.05 | - | 5 | bonus | PlayTech |
| Cash Splash 5-Reels | $0.20 | - | 15 | No | Microgaming |
| Cash Splash | $1.00 | - | 3 | No | Microgaming |
| Bingo 3 Lines | $0.05 | $5.00 | 3 | No | Top Game |
| Bingo 25 Lines | $0.50 | $3.00 | 25 | bonus | Top Game |
| Berry Flavors | $0.05 | $5.00 | 3 | No | Top Game |
| Beach Life | $0.50 | - | 20 | bonus | PlayTech |
| Aztec's Millions | $0.20 | - | 25 | bonus | RTG |
| Arabian Nights | $0.50 | - | 10 | bonus | NetEnt |
We offer our lists of slots machines categories:
Standard slots with 3 Reels
Progressive slots with progressive jackpots
Multi-Line slots with 3 or more paylines
Bonus Feature slots with bonus games
5 Reel slots with 5 Reels




