PartyGaming Classic Slot Machines
PartyGaming has many slot machines, but when it comes to classic slot you won't find many! The twq major PartyGaming classic slot machines are Metropolis and Golden Eagle. They both feature auto-spin bonus and have wild symbols. Each slot uses symbols that follow the theme of the machine. The Golden Eagle machine has a top payout of 1,000 coins. Metropolis has a higher top payout of 2,500 coins.
PartyGaming doesn't have any USA slot casinos. All Partygaming casinos have a ban on players from the USA. If you live outside the USA you will find that PartyGaming casinos is one best online casinos when it comes to slot games.
Slot Machine Name
| Min
Bet | Max
Bet | Coin
Sizes | Jackpot
| Wild
| Multiplier
| Bonus
Feature |
|---|---|---|---|---|---|---|---|
| You Lucky Barstard | $0.10 | $10.00 | 1 | 100 coins | No | No | bonus |
| Wow Pot | $0.50 | - | 3 | progressive | Yes | 2x, 4x | No |
| Winning Wheels | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Winners Paradise | $0.10 | $10.00 | 3 | 1600 coins | No | No | No |
| Windows Reels | $0.10 | $100.00 | 10 | 100 coins | No | No | No |
| Windows Casino | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Win Spinner | $0.30 | $10.00 | 1 | 500 coins | No | No | bonus |
| Win Place or Show | $0.50 | - | 3 | progressive | No | No | No |
| William Hill Reels | $0.10 | - | 1 | 100 coins | No | No | No |
| Wild Sevens 1 Line | $0.05 | $5.00 | 3 | 6000 coins | Yes | No | No |
| Who want's to be a Stallionaire | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Whiskey Barrels | $0.10 | $10.00 | 3 | 2500 coins | No | No | No |
| Wheel of Wealth | $1.00 | - | 3 | 5000 coins | Yes | 2x, 4x | bonus |
| Wheel of Chance 3-Reels | $0.10 | $25.00 | 3 | 2400 coins | Yes | 2x, 4x | bonus |
| Turkey Time | $0.10 | $10.00 | 3 | 2400 coins | Yes | 2x, 4x | bonus |
| Tunzamunni | $0.05 | - | 5 | progressive | No | No | No |
| Triple Triple Gold | $0.10 | $10.00 | 3 | 15000 coins | Yes | 9x, 81x | No |
| Triple Rainbow 7s | $2.00 | $25.00 | 2 | 4000 coins | Yes | 3x, 9x | No |
| Triple Olives | $0.25 | $1.00 | 3 | progressive | No | No | No |
| Triple Magic | $0.25 | $5.00 | 2 | 1600 coins | Yes | 3x, 9x | No |
| Triple Gold | $0.10 | $25.00 | 3 | 15000 coins | Yes | 3x, 9x | No |
| Triple Flamin' 7s | $0.10 | $10.00 | 2 | 4000 coins | Yes | 3x, 9x | No |
| Triple 7 Inferno | $0.05 | $5.00 | 3 | 1000 coins | No | No | No |
| Trick or Treat (Vegas Technology) | $0.10 | $10.00 | 3 | 2400 coins | Yes | 2x, 4x | No |
| Tres Amigos | $0.05 | $5.00 | 2 | 2500 coins | No | No | No |
| Treasures of Pharaohs 1 Line | $0.05 | $5.00 | 3 | 6000 coins | Yes | No | No |
| Treasure Trail | $2.00 | - | 3 | progressive | Yes | 2x, 4x | No |
| Treasure of Maya | $1.00 | - | 3 | 5000 coins | Yes | No | bonus |
| Treasure Ireland | $0.30 | $10.00 | 1 | 500 coins | No | No | bonus |
| Trail Blazer | $0.10 | $10.00 | 3 | 4000 coins | No | No | No |
| Track and Fieldmouse | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Tomb Of The Pharaoh | $0.05 | $5.00 | 3 | 2000 coins | No | No | No |
| Thousand Island | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| The Umpire Strikes Back | $0.10 | $10.00 | 1 | 1000 coins | No | No | bonus |
| The Hulk | $0.50 | $5.00 | 1 | 10000 coins | No | No | bonus |
| The Gee Gees | $0.10 | $10.00 | 1 | 2000 coins | No | No | bonus |
| The Big Heist | $0.05 | $5.00 | 3 | progressive | No | No | bonus |
| The Bees Knees | $0.10 | $10.00 | 1 | 1000 coins | No | No | bonus |
| Temple of Treasures | $0.05 | $5.00 | 3 | 1000 coins | No | No | No |
| Swept Away | $0.10 | $10.00 | 3 | 4000 coins | Yes | No | No |
| Surf Paradise | $0.05 | $5.00 | 2 | 2000 coins | No | No | No |
| Sultan's Fortune | $0.05 | $5.00 | 2 | 10000 coins | Yes | 2x, 4x | No |
| Sultan 7's | $0.25 | $20.00 | 3 | 600 coins | No | No | No |
| Strike Gold | $1.00 | - | 2 | progressive | Yes | 2x, 4x | No |
| Storm the Castle | $0.01 | $5.00 | 3 | 1200 coins | No | No | No |
| Spin Crazy | $0.10 | $10.00 | 1 | 2000 coins | No | No | bonus |
| Sphinx Hijinx | $0.01 | $5.00 | 3 | 3000 coins | Yes | No | No |
| Spectacular Wheel of Wealth | $1.00 | - | 2 | 5000 coins | Yes | 2x, 4x | bonus |
| Spectacular | $0.25 | $5.00 | 2 | 5000 coins | Yes | 2x, 4x | No |
| Sonic Boom | $0.05 | $5.00 | 2 | 2500 coins | Yes | 2x, 4x | No |
| Soccer | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Ski Bunny | $0.10 | $10.00 | 1 | 50 coins | No | No | bonus |
| Sizzling Scorpions | $0.50 | - | 3 | 5000 coins | No | No | bonus |
| Six Shooter Special | $0.10 | $10.00 | 5 | 3500 coins | No | No | No |
| Silver Scarab | $0.25 | $5.00 | 3 | 4000 coins | Yes | No | No |
| Shark Attack | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Sevens and Stripes | $0.05 | $5.00 | 3 | 10000 coins | No | No | No |
| Sevens and Bars | $0.05 | $5.00 | 3 | 2500 coins | No | No | No |
| Sahara's Secret | $0.25 | $5.00 | 2 | 3000 coins | Yes | No | No |
| SafeCracker | $0.25 | $5.00 | 3 | progressive | No | No | bonus |
| Safe Cracker | $0.01 | $5.00 | 3 | 20000 coins | No | No | No |
| S.W.A.T. Team | $0.05 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Rum Punch | $0.10 | $10.00 | 5 | 1500 coins | Yes | No | No |
| Royal Sevens | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Royal Caribbean | $0.10 | $25.00 | 3 | 1600 coins | No | No | No |
| Roman Riches | $0.25 | $5.00 | 3 | 5000 coins | Yes | 2x, 4x | No |
| Rodeo Kings | $0.10 | $10.00 | 5 | 2500 coins | Yes | No | No |
| Rock the Boat | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| River Belle Riches | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Reels of Magic | $0.25 | $5.00 | 3 | 5000 coins | No | No | No |
| Reel Classic 3 Sport | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Reel Classic 3 Fantasy | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Reel Classic 3 Classic | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Reel Classic 3 Casino | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Red White Blue 1 Line | $0.05 | $5.00 | 3 | 6000 coins | Yes | No | No |
| Red White and Win | $2.50 | - | 3 | progressive | No | No | No |
| RAZZMATAZZ | $0.25 | $5.00 | 3 | 4000 coins | Yes | No | No |
| Rags to Riches 1 Line | $1.00 | - | 3 | progressive | No | No | bonus |
| Pub Fruity | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Pirate's Paradise | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Pinata Fiesta | $0.10 | $10.00 | 3 | 2400 coins | Yes | 2x, 4x | bonus |
| Pharaoh's Fortune | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Pepper Pots | $0.50 | $10.00 | 3 | 1600 coins | No | No | No |
| Pay Dirt (Vegas Technology) | $1.00 | - | 3 | progressive | No | No | No |
| Pay Day | $0.10 | $10.00 | 3 | 2500 coins | Yes | 2x, 4x | No |
| Party Time | $0.25 | $5.00 | 3 | 9000 coins | No | No | No |
| Party Line | $0.05 | $5.00 | 3 | 4000 coins | No | No | No |
| Pandamonium | $0.30 | $10.00 | 1 | 2000 coins | No | No | bonus |
| Oranges and Lemons | $0.25 | $5.00 | 2 | 5000 coins | Yes | 2x, 4x | No |
| Operation M.Y.O.W | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Off the Hook | $0.25 | $5.00 | 3 | 8000 coins | Yes | 2x, 4x | No |
| Ocean Princess | $0.01 | $5.00 | 25 | 1000 coins | Yes | No | bonus |
| Nashville Sevens | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Mule Britannia | $0.10 | $10.00 | 1 | 1000 coins | No | No | bonus |
| Moon Crazy | $0.25 | $5.00 | 3 | 4000 coins | No | No | No |
| Monte Magic | $0.10 | $10.00 | 3 | 2400 coins | Yes | 2x, 4x | bonus |
| Monkey's Money | $0.25 | $5.00 | 2 | 3000 coins | Yes | No | No |
| Mocha Orange | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Millionares Club I | $1.00 | - | 3 | progressive | No | No | bonus |
| Milk the Cash Cow | $0.05 | $5.00 | 3 | 10000 coins | Yes | 3x | No |
| Mega Spin - High 5 | $0.10 | $5.00 | 27 | 15000 coins | Yes | 5x, 25x | No |
| Mega Spin - Fantastic Sevens | $0.10 | $5.00 | 27 | 2500 coins | No | No | No |
| Mega Spin - Double Magic | $0.10 | $5.00 | 18 | 1600 coins | Yes | 2x, 4x | No |
| Mega Money Mine | $1.50 | - | 3 | progressive | No | No | No |
| Marvelous Marlins | $0.10 | $10.00 | 5 | 45 coins | No | No | No |
| Mardi Gras | $0.25 | $5.00 | 3 | 4000 coins | No | No | No |
| Mango Mania | $0.10 | $10.00 | 3 | 4000 coins | No | No | No |
| MaltShop Memories | $0.10 | $10.00 | 3 | 2000 coins | Yes | 2x | No |
| Major Moolah | $1.00 | - | 3 | progressive | No | No | No |
| Magic | $0.25 | $5.00 | 3 | progressive | No | No | bonus |
| Luxury Liners | $0.10 | $10.00 | 3 | 2500 coins | No | No | No |
| Lucky Saloon | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Lucky Lightnin | $0.05 | $5.00 | 3 | 2500 coins | No | No | No |
| Lucky Fruity 7's | $0.10 | $10.00 | 5 | 5000 coins | Yes | No | No |
| Lucky Darts | $0.10 | $10.00 | 1 | 200 coins | No | No | bonus |
| Lucky Charmer | $1.00 | - | 3 | 5000 coins | Yes | No | bonus |
| Lucky 7s (Cryptologic) | $0.01 | $5.00 | 3 | 2400 coins | No | No | No |
| Luck o'the Irish | $0.10 | $10.00 | 1 | 2400 coins | Yes | 2x, 4x | bonus |
| Living in Luxury | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Lions Share | $0.25 | $5.00 | 3 | 8000 coins | Yes | 2x, 4x | No |
| Light Speed | $0.25 | - | 3 | 400 coins | Yes | No | bonus |
| Liberty 7's | $0.10 | $10.00 | 3 | 10000 coins | No | No | No |
| King Tut's Treasure (Vegas Technology) | $0.10 | $10.00 | 3 | 2000 coins | Yes | 2x | No |
| Jurassic Jackpot Big Reel | $0.50 | $10.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Jurassic Jackpot | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Jungle Boogie (PlayTech) | $0.05 | $5.00 | 3 | 4000 coins | No | No | No |
| Jungle Boogie (Microgaming) | $0.25 | $5.00 | 3 | 2400 coins | No | No | No |
| Jungle 7's | $0.25 | $5.00 | 3 | 15000 coins | Yes | 5x, 25x | No |
| Jet-Set | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Jester's Jackpot (Microgaming) | $0.25 | $5.00 | 3 | 2400 coins | No | No | No |
| Jamaican a Fortune | $0.30 | $10.00 | 1 | 500 coins | No | No | bonus |
| Jack in the Box (Microgaming) | $0.25 | $5.00 | 2 | 5000 coins | Yes | 2x, 4x | No |
| It's Good to be Bad | $0.25 | $1.00 | 3 | 600 coins | No | No | bonus |
| Island Style | $0.25 | $5.00 | 3 | 2400 coins | No | No | No |
| Hot Chilis | $0.10 | $10.00 | 3 | 1600 coins | No | No | No |
| Holiday Feast | $0.10 | $10.00 | 3 | 2400 coins | Yes | No | bonus |
| HipHopopotamus | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| High Noon (Microgaming) | $1.00 | - | 2 | 3000 coins | Yes | No | bonus |
| High 5 | $0.25 | $5.00 | 3 | 15000 coins | Yes | 5x, 25x | No |
| Heroes' Realm | $0.01 | $10.00 | 3 | 2250 coins | No | No | bonus |
| Haunted Reels | $0.10 | $10.00 | 3 | 2400 coins | Yes | No | bonus |
| Harbour Master | $0.10 | $10.00 | 5 | 1500 coins | Yes | No | No |
| Happy Fruits | $0.05 | $5.00 | 3 | 2000 coins | No | No | No |
| Grand 7's | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Grand | $0.25 | $5.00 | 3 | 5000 coins | No | No | No |
| Golden Palace | $0.25 | $5.00 | 3 | 5000 coins | No | No | No |
| Gold Rush (Vegas Technology) | $0.10 | $25.00 | 3 | 1600 coins | No | No | No |
| Gold Rush (Rival) | $0.05 | $5.00 | 3 | 400 coins | Yes | 2x, 4x | No |
| Gold Rally 1 Line | $5.00 | - | 3 | progressive | Yes | No | No |
| Gold Nugget | $0.25 | $5.00 | 3 | 5000 coins | No | No | No |
| Garden of Eden | $0.05 | $5.00 | 3 | 4000 coins | No | No | No |
| Game On! | $0.10 | $10.00 | 1 | 100 coins | No | No | bonus |
| Galactic Odyssey | $0.01 | $5.00 | 3 | 10000 coins | No | No | No |
| Funky Monkey | $0.05 | $5.00 | 3 | 2500 coins | No | No | No |
| Fruit Smoothie | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Fruit Bingo | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Fruit 1 Line | $0.05 | $5.00 | 3 | 6000 coins | Yes | No | No |
| Fruit (Vegas Technology) | $0.10 | $10.00 | 3 | 2500 coins | No | No | No |
| Fruit (Microgaming) | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Frozen Assets | $0.05 | $5.00 | 3 | progressive | Yes | No | bonus |
| Frost Bite | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Froot Loot | $0.25 | $5.00 | 3 | 5000 coins | No | No | No |
| Free Spirit Wheel of Wealth | $1.00 | - | 2 | 5000 coins | Yes | 2x, 4x | bonus |
| Fortune Cookie | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Floridita Fandango | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Flo's Dinner | $0.25 | $10.00 | 3 | 2400 coins | No | No | No |
| Flea Market | $0.05 | $5.00 | 2 | 10000 coins | Yes | No | No |
| Flamingo | $0.25 | $5.00 | 3 | 5000 coins | No | No | No |
| Fire n Dice | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Fantastic Sevens | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Fantastic Fruit | $0.05 | $5.00 | 3 | 400 coins | No | No | No |
| El Dorado | $0.10 | $10.00 | 3 | 1500 coins | No | No | No |
| Eggstravaganza | $0.01 | $5.00 | 3 | 2500 coins | No | No | bonus |
| Dubya Money | $0.30 | $10.00 | 1 | 500 coins | No | No | bonus |
| Double Wammy | $0.25 | $5.00 | 3 | 2500 coins | Yes | 2x, 4x | No |
| Double Magic | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Double Gold | $0.10 | $25.00 | 3 | 2500 coins | Yes | 2x, 4x | No |
| Double Dose | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Don Deal | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Dinosaur | $0.05 | $5.00 | 3 | 2000 coins | No | No | No |
| Diamond Sevens | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Diamond Mine Deluxe | $0.05 | $5.00 | 3 | 3000 coins | Yes | 2x, 4x | No |
| Diamond Mine | $0.05 | $5.00 | 3 | 2500 coins | No | No | No |
| Diamond Deal | $1.00 | - | 3 | 3000 coins | Yes | No | bonus |
| Deep Sea Dosh | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Cutesy Pie | $0.25 | $5.00 | 3 | 2500 coins | No | No | No |
| Crazy Pizza | $0.05 | $5.00 | 3 | 6000 coins | Yes | No | No |
| Crazy Dragon | $1.00 | - | 3 | progressive | Yes | No | bonus |
| Crazy Crocodile | $0.25 | $5.00 | 3 | 4000 coins | Yes | No | No |
| Crazy Cherry | $0.10 | $10.00 | 5 | 5000 coins | Yes | No | No |
| Crazy 7 | $0.05 | $5.00 | 3 | 400 coins | No | No | No |
| Cracker Jack | $0.25 | $5.00 | 2 | 5000 coins | Yes | 2x, 4x | No |
| Couch Potato | $0.05 | $5.00 | 3 | 15000 coins | Yes | 5x, 25x | No |
| Cosmic Cat | $0.25 | $5.00 | 2 | 1000 coins | Yes | No | No |
| Coconut Grove | $0.10 | $10.00 | 5 | 2500 coins | No | No | No |
| Classic Bar | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| City of Gold (Microgaming) | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Chiken Little | $0.05 | $5.00 | 3 | 4000 coins | Yes | 2x | No |
| Chiefs Fortune | $1.00 | - | 3 | 2000 coins | Yes | No | bonus |
| Chief's Magic | $0.25 | $5.00 | 3 | 600 coins | No | No | No |
| Cherry Red (Microgaming) | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Chavin' it Large | $0.10 | $10.00 | 1 | 100 coins | No | No | bonus |
| Cavalier Point | $0.10 | $10.00 | 3 | 1500 coins | No | No | No |
| Cash Splash | $1.00 | - | 3 | progressive | Yes | 2x, 4x | No |
| Cash Grab | $0.10 | $25.00 | 3 | 2400 coins | Yes | 2x, 4x | bonus |
| Cash Crazy | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Cash Clams | $0.25 | $5.00 | 2 | 5000 coins | Yes | 2x, 4x | No |
| Cash 'n' Curry | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Calypso Coins | $0.10 | $10.00 | 3 | 2500 coins | No | No | No |
| Bust-A-Vault | $0.01 | $5.00 | 3 | 2000 coins | Yes | 2x, 3x | No |
| Bundle in the Jungle | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Bulls Eye Mini | $1.00 | - | 3 | 5000 coins | Yes | 2x, 4x | bonus |
| Bulls Eye | $1.00 | - | 3 | 5000 coins | Yes | 2x, 4x | bonus |
| Box Car Bonanza | $0.10 | $10.00 | 5 | 1500 coins | Yes | No | No |
| Bonkers | $0.05 | $5.00 | 3 | 1200 coins | No | No | bonus |
| Bluebeard's Bounty | $0.10 | $25.00 | 3 | 1500 coins | Yes | No | No |
| Blue Lagoon | $0.10 | $10.00 | 5 | 2500 coins | Yes | No | No |
| Blackjack Bonanza | $0.25 | $5.00 | 3 | 4000 coins | Yes | No | No |
| Black Gold Rush | $0.10 | $10.00 | 3 | 2000 coins | Yes | 2x | No |
| Birds of Paradise 3-Reels (Vegas Technology) | $0.10 | $10.00 | 5 | 45 coins | No | No | No |
| Bingo Bango Boom | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Billion Dollar Gran | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Big Five | $0.25 | $5.00 | 3 | 2400 coins | No | No | No |
| Big Cash Win | $0.05 | $5.00 | 2 | 2000 coins | No | No | No |
| Bar Bar Black Sheep | $0.20 | $5.00 | 3 | 1600 coins | Yes | 3x | No |
| Bankroll Reload 1 Line | $0.05 | $5.00 | 3 | 6000 coins | Yes | No | No |
| Bank on It | $0.05 | $5.00 | 3 | 1400 coins | Yes | No | bonus |
| Baker Street | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Atomic Jackpot | $0.10 | $10.00 | 5 | 2500 coins | No | No | No |
| Atlantis | $0.25 | $5.00 | 2 | 1600 coins | Yes | 2x, 4x | No |
| Astronomical | $0.25 | $5.00 | 3 | 8000 coins | Yes | 2x, 4x | No |
| Aspinalls | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
| Apocalypse Cow | $0.10 | $10.00 | 1 | 500 coins | No | No | bonus |
| Alien Invasion | $0.10 | $25.00 | 3 | 2000 coins | Yes | 2x | No |
| Alien Cash Attack | $0.10 | $10.00 | 1 | 25 coins | No | No | bonus |
| Alien Alert | $0.05 | $5.00 | 3 | 4000 coins | No | No | No |
| Alchemists Lab | $1.00 | - | 3 | 10000 coins | No | No | bonus |
| Admiral's Inn | $0.10 | $25.00 | 3 | 1500 coins | Yes | No | No |
| ABRA-kebab-RA | $0.30 | $10.00 | 1 | 1000 coins | No | No | bonus |
| 8 Ball | $0.05 | $5.00 | 2 | 2000 coins | No | No | No |
| 7 Oceans | $0.25 | $5.00 | 3 | 4000 coins | No | No | No |
| 24kt Gold | $0.05 | $5.00 | 3 | 5000 coins | No | No | No |
Classic Slot Machines by Soft
Find below a list on classic slot machines with 3 reels and 1 payline. All games are listed by software provider.
- Microgaming classic slot machines or 3 reel slots
- Vegas Technology Classic Slot Machines
- PlayTech Classic Slot Machines
- Rival Classic Slot Machines
- PartyGaming Classic Slot Machines
- Wagerlogic Classic Slot Machines
- Top Game Classic Slot Machines
- RTG Classic Slot Machines
- Boss Media Classic Slot Machines
- Wagerworks Classic Slot Machines



