Multi-Line online slot machines
Slot Machine Name
| Min
Bet | Max
Bet | Coin
Sizes | Paylines
| Reels
| Jackpot
| Bonus
Feature | Software
|
|---|---|---|---|---|---|---|---|---|
| Arctic Fortune | $0.01 | $0.20 | 500 | 255 | 5 | 1500 coins | bonus | Microgaming |
| Burning Desire | $0.01 | $1.00 | 250 | 243 | 5 | 3000 coins | bonus | Microgaming |
| Grail Maiden | $0.01 | $1.00 | 100 | 243 | 5 | 1000 coins | bonus | OddsOn |
| Alaskan Fishing | $0.01 | $0.05 | 300 | 243 | 5 | 500 coins | bonus | Microgaming |
| Thunderstruck II | $0.01 | $0.05 | 10 | 243 | 5 | 1000 coins | bonus | Microgaming |
| Cashapillar | $0.01 | $0.02 | 1000 | 100 | 5 | 1000 coins | bonus | Microgaming |
| Summer Holiday | $0.01 | $0.05 | 1000 | 100 | 5 | 2250000 coins | bonus | Microgaming |
| Thrill Seekers | $0.01 | $2.00 | 500 | 50 | 5 | 10000 coins | bonus | PlayTech |
| Gladiator (Microgaming) | $0.01 | $0.20 | 500 | 50 | 5 | 5000 coins | bonus | Microgaming |
| Rudolph's Revenge | $0.04 | - | 50 | 50 | 5 | progressive | bonus | RTG |
| Happy Golden Ox of Happiness | $0.02 | - | 50 | 50 | 5 | progressive | bonus | RTG |
| Samba Nights | $0.01 | $20.00 | 50 | 50 | 5 | 2000 coins | bonus | Wagerlogic |
| Silver Fang | $0.01 | $0.05 | 500 | 50 | 5 | 1000 coins | bonus | Microgaming |
| Wonder Woman | $0.01 | $20.00 | 60 | 50 | 5 | 5000 coins | bonus | Wagerlogic |
| Triple Twister | $0.01 | $5.00 | 50 | 50 | 5 | 9999 coins | bonus | RTG |
| Naughty or Nice | $0.01 | $5.00 | 50 | 50 | 5 | progressive | bonus | RTG |
| Scrooge | $0.01 | $0.50 | 500 | 50 | 5 | 6000 coins | bonus | Microgaming |
| Dolphin Tale | $0.01 | $0.25 | 200 | 40 | 5 | 3000 coins | bonus | Microgaming |
| Prime Property | $0.01 | $0.25 | 200 | 40 | 5 | 2000 coins | bonus | Microgaming |
| Boogie Monsters | $0.01 | $0.50 | 400 | 40 | 5 | 5000 coins | bonus | Microgaming |
| Pure Platinum | $0.01 | $0.05 | 400 | 40 | 5 | 1000 coins | bonus | Microgaming |
| Cashanova | $0.01 | $0.25 | 300 | 30 | 5 | 15000 coins | bonus | Microgaming |
| Mad Hatter | $0.01 | $0.25 | 300 | 30 | 5 | 20000 coins | bonus | Microgaming |
| Enchanted Beans | $0.01 | $20.00 | 1 | 30 | 5 | 5000 coins | bonus | Wagerlogic |
| What's Cooking | $0.01 | $5.00 | 300 | 30 | 5 | 10000 coins | bonus | PlayTech |
| K9 Capers | $0.01 | $0.20 | 600 | 30 | 5 | 6000 coins | bonus | Microgaming |
| Tomb Raider - Secret of the Sword | $0.01 | $0.20 | 300 | 30 | 5 | 7500 coins | bonus | Microgaming |
| Dads Day In | $0.01 | $20.00 | 30 | 30 | 5 | 6000 coins | bonus | Wagerlogic |
| The Adventures of the Galactic Gopher | $0.01 | $0.20 | 150 | 30 | 5 | 7500 coins | bonus | Microgaming |
| Star Appeal | $0.01 | $0.25 | 300 | 30 | 5 | 5000 coins | bonus | Microgaming |
| Geisha Wonders | $0.01 | $0.50 | 120 | 30 | 5 | progressive | bonus | NetEnt |
| Icy Wonders | $0.01 | $0.50 | 120 | 30 | 5 | progressive | bonus | NetEnt |
| Tiki Wonders | $0.01 | $0.50 | 120 | 30 | 5 | progressive | bonus | NetEnt |
| Tales of Krakow | $0.01 | $0.50 | 120 | 30 | 5 | 7500 coins | bonus | NetEnt |
| Deck the Halls | $0.01 | $0.05 | 300 | 30 | 5 | 4000 coins | bonus | Microgaming |
| Champion of the Track | $0.01 | $0.50 | 120 | 30 | 5 | 10000 coins | bonus | NetEnt |
| Fighting Fish | $0.01 | $0.25 | 300 | 30 | 5 | 5000 coins | bonus | Microgaming |
| The Rat Pack | $0.01 | $0.25 | 300 | 30 | 5 | 5000 coins | bonus | Microgaming |
| Lucky Eggsplorer | $0.01 | $0.25 | 300 | 30 | 5 | 6000 coins | bonus | Microgaming |
| Stunt Pilot | $0.01 | $0.25 | 300 | 30 | 5 | 6000 coins | bonus | Microgaming |
| Fearless Frederick | $0.01 | $0.20 | 300 | 30 | 5 | 7000 coins | bonus | Microgaming |
| Get Rocked | $0.01 | $0.25 | 300 | 30 | 5 | 5000 coins | bonus | Microgaming |
| Hot Air | $0.01 | $0.05 | 300 | 30 | 5 | 2000 coins | bonus | Microgaming |
| CashOccino | $0.01 | $0.05 | 600 | 30 | 5 | 10000 coins | bonus | Microgaming |
| Lots A Loot 5-Reels | $0.10 | - | 25 | 25 | 5 | progressive | No | Microgaming |
| Pollen Nation | $0.01 | $0.50 | 250 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Loaded | $0.01 | $0.25 | 500 | 25 | 5 | 7000 coins | bonus | Microgaming |
| Dino Might | $0.01 | $0.50 | 250 | 25 | 5 | 8000 coins | bonus | Microgaming |
| Gift Rap | $0.01 | $0.50 | 250 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Harveys | $0.01 | $0.20 | 500 | 25 | 5 | 2000 coins | bonus | Microgaming |
| Wheel of Wealth Special Edition | $0.01 | $0.50 | 250 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Fruit Frenzy (RTG) | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | RTG |
| Moonshine | $0.01 | $1.00 | 125 | 25 | 5 | 8000 coins | bonus | Microgaming |
| Isis | $0.01 | $0.25 | 250 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Starscape | $0.01 | $1.00 | 250 | 25 | 5 | 7000 coins | bonus | Microgaming |
| Supe It Up | $0.01 | $0.25 | 250 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Bars and Stripes | $0.01 | $1.00 | 250 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Age of Discovery | $0.01 | $0.50 | 250 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Mega Moolah | $0.01 | $0.05 | 125 | 25 | 5 | progressive | bonus | Microgaming |
| Magic Spell | $0.01 | $1.00 | 200 | 25 | 5 | 2000 coins | bonus | Microgaming |
| Vampire Bats | $0.01 | $20.00 | 25 | 25 | 5 | 3000 coins | bonus | Wagerlogic |
| Witches and Warlocks | $0.01 | $20.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| Zone of Zombies | $0.01 | $20.00 | 25 | 25 | 5 | 6000 coins | bonus | Wagerlogic |
| Caesar Salad | $0.05 | $10.00 | 20 | 25 | 5 | 7500 coins | bonus | Wagerlogic |
| Jellyfish Jaunt | $0.01 | $0.25 | 500 | 25 | 5 | 9000 coins | bonus | Microgaming |
| Captain America | $0.01 | $5.00 | 25 | 25 | 5 | 12500 coins | bonus | Wagerlogic |
| Hulk-Ultimate Revenge | $0.01 | $5.00 | 1 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| Wolverine | $0.01 | $5.00 | 1 | 25 | 5 | 3000 coins | No | Wagerlogic |
| Dino Delight | $0.01 | $20.00 | 1 | 25 | 5 | 10000 coins | bonus | Wagerlogic |
| Alien Hunter | $0.01 | $2.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Football Rules | $0.01 | $2.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Sports Night | $0.01 | $0.25 | 250 | 25 | 5 | 7000 coins | bonus | Microgaming |
| Wanted | $0.01 | $5.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Forest of Wonders | $0.01 | $5.00 | 250 | 25 | 5 | 5000 coins | bonus | PlayTech |
| Dragon's Loot | $0.01 | $0.20 | 500 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Computer Rage | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| Rajah's Rubies | $0.01 | $20.00 | 25 | 25 | 5 | 10000 coins | bonus | Wagerlogic |
| Path of the Penguin | $0.01 | $0.20 | 500 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Curry in a Hurry | $0.01 | $0.50 | 250 | 25 | 5 | 9000 coins | bonus | Microgaming |
| Mark of Medusa | $0.01 | $0.25 | 500 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Little Chief Big Cash | $0.01 | $0.50 | 500 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Bonus Bears | $0.01 | $5.00 | 250 | 25 | 5 | 5000 coins | bonus | PlayTech |
| Mardi Gras Fever | $0.01 | $0.50 | 200 | 25 | 5 | 2000 coins | bonus | Microgaming |
| Shiver Me Feathers | $0.01 | $0.25 | 500 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Rainbows End | $0.01 | $0.25 | 500 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Spider-Man | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| Fantastic Four (Cryptologic) | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| Black Magic | $0.01 | $10.00 | 25 | 25 | 5 | 6000 coins | bonus | OddsOn |
| Sumo (Vegas Technology) | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| The Vegas Party | $0.01 | $5.00 | 25 | 25 | 5 | 9000 coins | bonus | OddsOn |
| Magic Carpet (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 4000 coins | bonus | OddsOn |
| 20 000 Leagues (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Birds of Paradise 5-Reels (Vegas Technology) | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | OddsOn |
| Cool Bananas (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Rocking Robin | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Double O'Cash | $0.01 | $0.50 | 200 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Celtic Crown | $0.01 | $0.25 | 50 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Street Fighter | $0.01 | $20.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| Fantasy Realm | $0.01 | $20.00 | 25 | 25 | 5 | 3000 coins | bonus | Wagerlogic |
| Outta Space Adventure | $0.01 | $20.00 | 25 | 25 | 5 | 6000 coins | bonus | Wagerlogic |
| Sunday Classics | $0.01 | $20.00 | 25 | 25 | 5 | 6000 coins | bonus | Wagerlogic |
| Sure Win | $0.01 | $0.25 | 500 | 25 | 5 | 7000 coins | bonus | Microgaming |
| Quest for Beer | $0.01 | $0.25 | 500 | 25 | 5 | 2500 coins | bonus | Microgaming |
| Sherlock Holmes | $0.01 | $5.00 | 25 | 25 | 5 | 4000 coins | bonus | RTG |
| Funky Chicken | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Movie Magic | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Days of the Tsar | $0.01 | $0.25 | 500 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Jolly Jester | $0.01 | $0.20 | 125 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Sub-Mariner | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| First Past The Post | $0.01 | $0.10 | 250 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Cherry Blossoms (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 12500 coins | bonus | OddsOn |
| Naughty Ninjas | $0.01 | $10.00 | 25 | 25 | 5 | 2000 coins | bonus | OddsOn |
| Dolphin King (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Solomons Mines | $0.01 | $10.00 | 25 | 25 | 5 | 2000 coins | bonus | OddsOn |
| Medal Tally | $0.04 | - | 25 | 25 | 5 | progressive | bonus | RTG |
| Greatest Odyssey | $0.01 | $5.00 | 250 | 25 | 5 | 5000 coins | bonus | PlayTech |
| Wanted Dead or Alive | $0.01 | $2.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Bob's Bowling Bonanza | $0.01 | $0.25 | 600 | 25 | 5 | 5000 coins | bonus | Microgaming |
| The Right Prize | $0.01 | $10.00 | 25 | 25 | 5 | 10000 coins | bonus | OddsOn |
| The Last King of Egypt (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 9000 coins | bonus | OddsOn |
| Magic Monkey | $0.01 | $10.00 | 25 | 25 | 5 | 6000 coins | bonus | OddsOn |
| Dr M Brace | $0.01 | $20.00 | 25 | 25 | 5 | 10000 coins | bonus | Wagerlogic |
| Tiki Lounge | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Cash Caboose | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Coral Cash (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 8000 coins | bonus | OddsOn |
| Voodoo Vibes | $0.01 | $0.50 | 100 | 25 | 5 | 7500 coins | bonus | NetEnt |
| Black Diamond 25 Lines | $0.05 | $3.00 | 25 | 25 | 5 | 1000 coins | bonus | Top Game |
| Ocean Fantasy | $0.05 | $3.00 | 25 | 25 | 5 | 600 coins | bonus | Top Game |
| Slotstructor | $0.05 | $3.00 | 25 | 25 | 5 | 1000 coins | bonus | Top Game |
| Bingo 25 Lines | $0.50 | $3.00 | 25 | 25 | 5 | progressive | bonus | Top Game |
| Fruit 25 Lines | $0.05 | $3.00 | 25 | 25 | 5 | progressive | bonus | Top Game |
| Sunset Showdown | $0.01 | $0.25 | 250 | 25 | 5 | 7500 coins | bonus | Microgaming |
| Dragon Sword | $0.01 | $20.00 | 25 | 25 | 5 | 6000 coins | bonus | Wagerlogic |
| Spider-Man Revelations | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | Wagerlogic |
| The Three Stooges | $0.05 | - | 25 | 25 | 5 | progressive | bonus | RTG |
| Coyote Cash | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | RTG |
| Cherry Red (RTG) | $0.01 | $5.00 | 25 | 25 | 5 | 15000 coins | bonus | RTG |
| Polar Pioneers | $0.01 | $0.10 | 500 | 25 | 5 | 15000 coins | bonus | Microgaming |
| Lucky Lady (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 1000 coins | bonus | OddsOn |
| Northern Lights (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 6000 coins | bonus | OddsOn |
| Bearly Fishing | $0.01 | $0.10 | 500 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Paydirt! | $0.01 | $5.00 | 25 | 25 | 5 | 30000 coins | bonus | RTG |
| Great Blue | $0.01 | $5.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Jackpot Cleopatra's Gold | $0.04 | - | 25 | 25 | 5 | progressive | bonus | RTG |
| Aztec's Millions | $0.20 | - | 25 | 25 | 5 | progressive | bonus | RTG |
| Beach Babes | $0.01 | $0.25 | 250 | 25 | 5 | 10000 coins | bonus | Microgaming |
| Parrot Party (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 12500 coins | bonus | OddsOn |
| Green Meanies | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| T-Rex | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | RTG |
| Hidden Riches | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | RTG |
| The Great Galaxy Grab | $0.01 | $0.25 | 500 | 25 | 5 | 2000 coins | bonus | Microgaming |
| Fat Lady Sings | $0.01 | $0.25 | 125 | 25 | 5 | 3000 coins | bonus | Microgaming |
| Flight Zone | $0.01 | $0.20 | 500 | 25 | 5 | 1000 coins | bonus | Microgaming |
| Monster Meteors | $0.01 | $0.10 | 250 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Club World Casinos | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | RTG |
| Sea Captain | $0.01 | $5.00 | 25 | 25 | 5 | 10000 coins | bonus | RTG |
| Loose Caboose | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | RTG |
| Texan Tycoon | $0.01 | $5.00 | 25 | 25 | 5 | 15000 coins | bonus | RTG |
| London Inspector | $0.01 | $5.00 | 25 | 25 | 5 | 4000 coins | bonus | RTG |
| Jungle King (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 3750 coins | bonus | OddsOn |
| Monster Money | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| La Fiesta (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 10000 coins | bonus | OddsOn |
| Year of Fortune | $0.01 | $5.00 | 25 | 25 | 5 | progressive | bonus | RTG |
| Sterling Silver | $0.01 | $0.25 | 250 | 25 | 5 | 1000 coins | bonus | Microgaming |
| Mega Moolah Isis | $0.01 | $0.05 | 500 | 25 | 5 | progressive | bonus | Microgaming |
| Dynasty (Vegas Technology) | $0.01 | $10.00 | 0 | 25 | 5 | 5000 coins | bonus | OddsOn |
| King of Swing | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | RTG |
| Golden Games | $0.01 | $5.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Scoop the Cash | $0.01 | $0.20 | 250 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Dance of the Masai | $0.01 | $0.10 | 250 | 25 | 5 | 5000 coins | bonus | Microgaming |
| Multi-Player Wheel of Wealth Special Edition | $0.01 | $0.50 | 500 | 25 | 5 | 2000 coins | bonus | Microgaming |
| Santa Strikes Back | $0.01 | $5.00 | 25 | 25 | 5 | progressive | bonus | RTG |
| Aztecs Treasure Feature Guarantee | $0.01 | $5.00 | 25 | 25 | 5 | 5000 coins | bonus | RTG |
| Bangkok Nights (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 5 | 10000 coins | bonus | OddsOn |
| Ja Man | $0.01 | $10.00 | 25 | 25 | 5 | 5000 coins | bonus | OddsOn |
| Buffet Bonanza | $0.01 | $0.20 | 500 | 25 | 5 | 6000 coins | bonus | Microgaming |
| Braveheart | $0.01 | $20.00 | 25 | 25 | 5 | 2000 coins | bonus | Wagerlogic |
| Cute and Fluffy | $0.01 | $5.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| X-MEN (PlayTech) | $0.01 | $5.00 | 250 | 25 | 5 | 10000 coins | bonus | PlayTech |
| Lady in Red | $0.01 | $0.20 | 250 | 25 | 5 | 12500 coins | bonus | Microgaming |
| Orient Express | $0.01 | $10.00 | 21 | 21 | 5 | 2500 coins | No | OddsOn |
| Mah Jong Madness | $0.01 | $10.00 | 21 | 21 | 5 | 2500 coins | No | OddsOn |
| Cabin Fever | $0.01 | $0.50 | 200 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Ronin | $0.01 | $5.00 | 20 | 20 | 5 | 10000 coins | bonus | RTG |
| Aztec Treasure | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Goldbeard | $0.01 | $5.00 | 200 | 20 | 5 | 5000 coins | bonus | RTG |
| Elementals | $0.01 | $0.50 | 200 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Chain Mail | $0.01 | $0.50 | 100 | 20 | 5 | 6000 coins | bonus | Microgaming |
| Halloweenies | $0.01 | $0.50 | 100 | 20 | 5 | 13000 coins | bonus | Microgaming |
| Cashville | $0.01 | $0.20 | 200 | 20 | 5 | 50000 coins | bonus | Microgaming |
| Golden Goose Crazy Chameleons | $0.01 | $0.20 | 250 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Golden Goose Genie's Gems | $0.01 | $0.20 | 250 | 20 | 5 | 8000 coins | bonus | Microgaming |
| Golden Goose Totem Treasure | $0.01 | $0.20 | 250 | 20 | 5 | 12000 coins | bonus | Microgaming |
| Golden Goose Winning Wizards | $0.01 | $0.20 | 250 | 20 | 5 | 10000 coins | bonus | Microgaming |
| A Night Out | $0.01 | $2.00 | 200 | 20 | 5 | 10000 coins | bonus | PlayTech |
| Dr Lovemore | $0.01 | $2.00 | 200 | 20 | 5 | 10000 coins | bonus | PlayTech |
| Around the World | $0.01 | $5.00 | 20 | 20 | 5 | 30000 coins | bonus | Wagerlogic |
| Eastern Dragon (Cryptologic) | $0.01 | $5.00 | 20 | 20 | 5 | 3000 coins | bonus | Wagerlogic |
| Haunted House (Cryptologic) | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | Wagerlogic |
| Reel Renovations | $0.01 | $5.00 | 20 | 20 | 5 | 20000 coins | bonus | Wagerlogic |
| Caesar's Empire | $0.01 | $5.00 | 20 | 20 | 5 | 7500 coins | bonus | RTG |
| Cleopatra's Gold | $0.01 | $5.00 | 20 | 20 | 5 | 2000 coins | bonus | RTG |
| Derby Dollars | $0.01 | $5.00 | 20 | 20 | 5 | 3333 coins | bonus | RTG |
| Diamond Dozen | $0.01 | $5.00 | 20 | 20 | 5 | 3000 coins | bonus | RTG |
| Lions Lair | $0.01 | $5.00 | 20 | 20 | 5 | 7500 coins | bonus | RTG |
| Mister Money | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Prince of Sherwood | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Rain Dance | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Red Sands | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Sunken Treasures | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Tiger's Treasure | $0.01 | $5.00 | 20 | 20 | 5 | 4500 coins | bonus | RTG |
| Vikings Voyage | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Avalon | $0.01 | $0.50 | 200 | 20 | 5 | 3000 coins | bonus | Microgaming |
| Golden Glove | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Hillbillies | $0.01 | $5.00 | 20 | 20 | 5 | 4000 coins | bonus | RTG |
| Honey to the Bee | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Mermaid Queen | $0.01 | $5.00 | 20 | 20 | 5 | 7500 coins | bonus | RTG |
| Outta This World | $0.01 | $5.00 | 20 | 20 | 5 | 7500 coins | bonus | RTG |
| Realm of Riches | $0.01 | $5.00 | 20 | 20 | 5 | 10000 coins | bonus | RTG |
| Diamond Cave | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | Wagerlogic |
| Rags to Riches 20 Lines | $0.01 | $20.00 | 20 | 20 | 5 | progressive | bonus | Wagerlogic |
| Witch Dr | $0.01 | $0.50 | 400 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Nutty Squirrel | $0.01 | $0.50 | 400 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Achilles | $0.01 | $5.00 | 20 | 20 | 5 | 10000 coins | bonus | RTG |
| Aladdin's Wishes | $0.01 | $5.00 | 20 | 20 | 5 | 10000 coins | bonus | RTG |
| Paradise Dreams | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Paris Beauty | $0.01 | $5.00 | 20 | 20 | 5 | 4500 coins | bonus | RTG |
| Penguin Power | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Millionaire's Lane | $0.01 | $10.00 | 200 | 20 | 5 | 50000 coins | bonus | PlayTech |
| Global Traveler | $0.01 | $10.00 | 200 | 20 | 5 | 30000 coins | bonus | PlayTech |
| Lotto Madness | $0.01 | $5.00 | 200 | 20 | 5 | 10000 coins | bonus | PlayTech |
| Dennis Rodman | $0.01 | $5.00 | 200 | 20 | 5 | 10000 coins | bonus | PlayTech |
| Wheel of Chance 5-Reels | $0.01 | $10.00 | 20 | 20 | 5 | 8000 coins | bonus | OddsOn |
| Cleopatra's Pyramid | $0.01 | $10.00 | 20 | 20 | 5 | 10000 coins | bonus | OddsOn |
| Fat Cat (Vegas Technology) | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | OddsOn |
| Eastern Dragon (Vegas Technology) | $0.01 | $10.00 | 20 | 20 | 5 | 3000 coins | bonus | OddsOn |
| Doctor Love (Vegas Technology) | $0.01 | $10.00 | 20 | 20 | 5 | 5000 coins | bonus | OddsOn |
| Flying Circus | $0.01 | $0.50 | 400 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Pharaoh's Tomb | $0.01 | $1.00 | 400 | 20 | 5 | 3000 coins | bonus | Microgaming |
| Dogfather | $0.01 | $0.50 | 100 | 20 | 5 | 13000 coins | bonus | Microgaming |
| Glory of Rome | $0.01 | $0.50 | 400 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Santa Paws | $0.01 | $0.25 | 200 | 20 | 5 | 4000 coins | bonus | Microgaming |
| Inca Gold | $0.01 | $0.25 | 400 | 20 | 5 | 10000 coins | bonus | Microgaming |
| Lady of the Orient | $0.01 | $0.50 | 400 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Twin Samurai | $0.01 | $0.25 | 400 | 20 | 5 | 5000 coins | bonus | Microgaming |
| Beach Life | $0.50 | - | 20 | 20 | 5 | progressive | bonus | PlayTech |
| Daredevil Dave | $0.01 | $10.00 | 20 | 20 | 5 | 10000 coins | bonus | OddsOn |
| Money Shot | $0.01 | $10.00 | 20 | 20 | 5 | 10000 coins | bonus | OddsOn |
| The Reel Deal | $0.05 | $10.00 | 20 | 20 | 5 | 10000 coins | bonus | OddsOn |
| Porky Payout | $0.01 | $0.50 | 400 | 20 | 5 | 15000 coins | bonus | Microgaming |
| Lifes a Beach | $0.01 | $0.50 | 400 | 20 | 5 | 12000 coins | bonus | Microgaming |
| Crystal Waters | $0.01 | $5.00 | 400 | 20 | 5 | 4000 coins | bonus | RTG |
| Enchanted Garden | $0.01 | $5.00 | 400 | 20 | 5 | 5000 coins | bonus | RTG |
| Treasure Chamber | $0.01 | $5.00 | 400 | 20 | 5 | 10000 coins | bonus | RTG |
| Lucky Stars | $0.01 | $0.25 | 400 | 20 | 5 | 10000 coins | bonus | Microgaming |
| The Grand Circus | $0.01 | $1.00 | 200 | 20 | 5 | 1000 coins | bonus | Microgaming |
| Take 5 Million Dollars | $0.01 | $10.00 | 200 | 20 | 5 | 50000 coins | bonus | PlayTech |
| Incan Goddess | $0.01 | $5.00 | 20 | 20 | 5 | 5000 coins | bonus | RTG |
| Green Light | $0.01 | $5.00 | 20 | 20 | 5 | 10000 coins | bonus | RTG |
| Tally Ho (RTG) | $0.01 | $5.00 | 20 | 20 | 5 | 10000 coins | bonus | RTG |
| The Osbournes | $0.01 | $0.50 | 200 | 20 | 5 | 15000 coins | bonus | Microgaming |
| Franken Cash | $0.01 | $1.00 | 200 | 20 | 5 | 2500 coins | bonus | Microgaming |
| Snow Honeys | $0.01 | $0.50 | 200 | 20 | 5 | 4000 coins | bonus | Microgaming |
| Future Fortunes | $0.01 | $0.10 | 200 | 20 | 5 | 5000 coins | bonus | Rival |
| Wheel of Cash | $0.01 | $0.25 | 200 | 20 | 5 | 5000 coins | bonus | Rival |
| Scary Rich | $0.01 | $0.25 | 200 | 20 | 5 | 10000 coins | bonus | Rival |
| Fantasy Fortune | $0.01 | $0.25 | 200 | 20 | 5 | 5000 coins | bonus | Rival |
| Polar Bash | $0.01 | $0.50 | 200 | 20 | 5 | 12000 coins | bonus | Microgaming |
