Play Now>

Multi-Line Online slot machines


slots Name L R Coin Sizes (Max) Jackpot Wild Soft
1 Arm Bandit 3 3 $0.25 - $5.00 (3 Coins) 4000 Coins No Microgaming
20 000 Leagues (Cryptologic) 9 5 $0.05 - $5.00 (9 Coins) 5000 Coins Yes WagerLogic
20 000 Leagues (Vegas Technology) 25 5 $0.01 - $10.00 (25 Coins) 5000 Coins Yes OddsOn
5 Reel Drive 9 5 $0.25 - $2.00 (9 Coins) 10000 Coins Yes Microgaming
Adventure Palace 9 5 $0.01 - $1.00 (45 Coins) 10000 Coins Yes Microgaming
Age of Discovery 25 5 $0.01 - $1.00 (250 Coins) 6000 Coins Yes Microgaming
Aladdin's Lamp (Cryptologic) 5 5 $0.01 - $5.00 (25 Coins) 5000 Coins No WagerLogic
Alley Cats 9 5 $0.01 - $0.25 (180 Coins) 10000 Coins No Microgaming
Avalon 20 5 $0.01 - $0.50 (200 Coins) 3000 Coins Yes Microgaming
Beach Life 20 5 $0.50 - $0.00 (20 Coins) Progressive Yes PlayTech
Beach Party (Vegas Technology) 3 3 $0.10 - $10.00 (3 Coins) 2000 Coins No OddsOn
Belissimo 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Bermuda Triangle 5 3 $0.05 - $5.00 (5 Coins) 1000 Coins No PlayTech
Big Break 15 5 $0.01 - $0.50 (150 Coins) 1000 Coins Yes Microgaming
Big Top 9 5 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Microgaming
Bonus Bears 25 5 $0.01 - $5.00 (250 Coins) 5000 Coins No PlayTech
Break Da Bank 5 3 $1.00 - $25.00 (5 Coins) 2400 Coins Yes Microgaming
Break da Bank Again 9 5 $0.01 - $0.25 (90 Coins) 1500 Coins Yes Microgaming
Buccaneer's Bounty 5 5 $0.01 - $5.00 (25 Coins) 10000 Coins No WagerLogic
Buccaneers Treasure 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Buffalo Bucks 3 3 $0.10 - $10.00 (3 Coins) 2000 Coins No OddsOn
Bush Telegraph 15 5 $0.01 - $1.00 (75 Coins) 7500 Coins Yes Microgaming
Cabin Fever 20 5 $0.01 - $0.50 (200 Coins) 5000 Coins Yes Microgaming
Capital Club 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Captain Cash 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Captain's Treasure 9 5 $0.01 - $5.00 (9 Coins) 5000 Coins Yes PlayTech
Caribbean Cruise 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Carnaval 9 5 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Microgaming
Cashapillar 100 5 $0.01 - $0.02 (1000 Coins) 1000 Coins Yes Microgaming
Celtic Crown 25 5 $0.01 - $0.25 (50 Coins) 10000 Coins Yes Microgaming
Chain Mail 20 5 $0.01 - $0.50 (100 Coins) 6000 Coins Yes Microgaming
Cinerama 5 5 $0.05 - $0.00 (5 Coins) Progressive Yes PlayTech
Cool Buck 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Coral Reef 4 3 $0.10 - $10.00 (4 Coins) 2000 Coins No OddsOn
Crazy 80s 9 5 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Microgaming
Crazy Chameleons 5 5 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Curry in a Hurry 25 5 $0.01 - $0.50 (250 Coins) 9000 Coins Yes Microgaming
Dads Day In 30 5 $0.01 - $20.00 (30 Coins) 6000 Coins Yes WagerLogic
Diamond Valley 5 5 $1.00 - $0.00 (5 Coins) Progressive No PlayTech
Dogfather 20 5 $0.01 - $0.50 (100 Coins) 13000 Coins Yes Microgaming
Double O'Cash 25 5 $0.01 - $0.50 (200 Coins) 10000 Coins No Microgaming
Dragon's Loot 25 5 $0.01 - $0.20 (500 Coins) 5000 Coins Yes Microgaming
English Harbour 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
Farming Futures 9 7 $0.01 - $10.00 (9 Coins) 2500 Coins No OddsOn
Flower Power (Cryptologic) 5 3 $0.01 - $5.00 (5 Coins) 1000 Coins Yes WagerLogic
Flower Power (Microgaming) 3 3 $0.25 - $5.00 (3 Coins) 5000 Coins Yes Microgaming
Flying Ace 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Forbidden Fruit 5 3 $0.01 - $5.00 (5 Coins) 1000 Coins No WagerLogic
Forest of Wonders 25 5 $0.01 - $5.00 (250 Coins) 5000 Coins Yes PlayTech
Fortuna 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Fountain Of Youth 3 3 $0.05 - $5.00 (3 Coins) 800 Coins No PlayTech
Franken Cash 20 5 $0.01 - $1.00 (200 Coins) 2500 Coins No Microgaming
Fruit Fiesta 3 3 $0.25 - $0.00 (3 Coins) Progressive Yes Microgaming
Fruit Salad 3 3 $0.25 - $5.00 (3 Coins) 5000 Coins Yes Microgaming
FruitMania 5 5 $0.25 - $0.00 (5 Coins) Progressive No PlayTech
Fun House 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Genie's Gems 5 5 $0.25 - $5.00 (5 Coins) 10000 Coins No Microgaming
Gladiator 50 5 $0.01 - $0.20 (500 Coins) 5000 Coins Yes Microgaming
Gladiator's Gold (Microgaming) 3 3 $0.25 - $5.00 (3 Coins) 4000 Coins No Microgaming
Gladiator's Gold (Vegas Technology) 5 5 $0.01 - $10.00 (5 Coins) 1000 Coins No OddsOn
Goblin's Cave 3 3 $0.01 - $5.00 (5 Coins) 150 Coins Yes PlayTech
Goblin's Gold 3 3 $0.25 - $5.00 (3 Coins) 6000 Coins Yes Microgaming
Gold Coast 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Golden Dragon 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Golden Goose Crazy Chameleons 20 5 $0.01 - $0.20 (250 Coins) 5000 Coins Yes Microgaming
Golden Goose Genie's Gems 20 5 $0.01 - $0.20 (250 Coins) 8000 Coins Yes Microgaming
Golden Tour 5 5 $0.01 - $5.00 (5 Coins) 2000 Coins Yes PlayTech
Good To Go 9 5 $0.01 - $1.00 (90 Coins) 5000 Coins Yes Microgaming
Gopher Gold 5 5 $0.25 - $5.00 (5 Coins) 12000 Coins Yes Microgaming
Grand Prize 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Gypsy Queen 20 5 $0.01 - $1.00 (200 Coins) 2000 Coins No Microgaming
Happy New Year 5 3 $1.00 - $25.00 (5 Coins) 2400 Coins Yes Microgaming
Haunted House (PlayTech) 5 3 $0.05 - $5.00 (5 Coins) 1800 Coins No PlayTech
Heavy Metal 3 3 $0.25 - $5.00 (3 Coins) 4000 Coins No Microgaming
High Noon (Cryptologic) 5 3 $0.01 - $5.00 (3 Coins) 1000 Coins No WagerLogic
Highway Kings 9 5 $0.01 - $5.00 (9 Coins) 10000 Coins Yes PlayTech
Hitman 15 5 $0.01 - $0.25 (300 Coins) 4000 Coins Yes Microgaming
Hot Shot 9 5 $0.25 - $2.00 (9 Coins) 1000 Coins Yes Microgaming
Hulk-Ultimate Revenge 25 5 $0.01 - $5.00 (1 Coins) Progressive Yes WagerLogic
Inca Gold 20 5 $0.01 - $0.25 (400 Coins) 1000 Coins Yes Microgaming
Isis 25 5 $0.01 - $0.25 (250 Coins) 10000 Coins Yes Microgaming
Island Gold 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
Island Hoppers 3 3 $0.10 - $10.00 (3 Coins) 2000 Coins No OddsOn
Jackpot Express 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Jade Idol 9 5 $0.05 - $5.00 (9 Coins) 10000 Coins Yes WagerLogic
Jazz Fever 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Jellyfish Jaunt 25 5 $0.01 - $0.25 (500 Coins) 9000 Coins Yes Microgaming
Jester's Jackpot (Vegas Technology) 9 5 $0.01 - $10.00 (9 Coins) 2500 Coins No OddsOn
Jewel Thief 3 3 $0.25 - $5.00 (3 Coins) 6000 Coins Yes Microgaming
Jolly Harbour 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
K9 Capers 30 5 $0.01 - $0.20 (600 Coins) 6000 Coins Yes Microgaming
Kanga Cash 9 5 $1.00 - $20.00 (9 Coins) 3000 Coins Yes WagerLogic
Klondike Fever 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
Lady of the Orient 20 5 $0.01 - $0.50 (400 Coins) 5000 Coins Yes Microgaming
Lifes a Beach 20 5 $0.01 - $0.50 (400 Coins) 12000 Coins Yes Microgaming
Little Chief, Big Cash 25 5 $0.01 - $0.50 (500 Coins) 6000 Coins Yes Microgaming
Lost Bonanza 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Lots A Loot 5 3 $0.50 - $0.00 (5 Coins) Progressive Yes Microgaming
Lucky 7s (Vegas Technology) 7 7 $0.01 - $10.00 (7 Coins) 2500 Coins No OddsOn
Lucky Lagoon 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
Mad Hatter 30 5 $0.01 - $0.25 (300 Coins) 20000 Coins Yes Microgaming
Major Millions 3 3 $1.00 - $0.00 (3 Coins) Progressive Yes Microgaming
Major Millions 5-Reels 15 5 $0.20 - $0.00 (15 Coins) Progressive Yes Microgaming
Mardi Gras Fever 25 5 $0.01 - $0.50 (200 Coins) 2000 Coins No Microgaming
Mark of Medusa 25 5 $0.01 - $0.25 (500 Coins) 10000 Coins Yes Microgaming
Martian Money 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Mega Spin Major Millions 3 3 $0.10 - $1.00 (18 Coins) Progressive Yes Microgaming
Million Dollar Rally 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
Monster Mania 9 5 $0.25 - $2.00 (9 Coins) 1000 Coins Yes Microgaming
Muchos Grande 15 5 $0.01 - $0.50 (75 Coins) 9000 Coins Yes Microgaming
Neptune's Kingdom 5 3 $0.05 - $5.00 (5 Coins) 150 Coins No PlayTech
No Worries 9 5 $0.01 - $0.20 (90 Coins) 5000 Coins Yes Microgaming
Ocean Princess 5 3 $0.01 - $5.00 (25 Coins) 1000 Coins Yes PlayTech
Orient Express 21 5 $0.01 - $10.00 (21 Coins) 2500 Coins No OddsOn
Oriental Fortune 5 5 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Peek-A-Boo 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Polar Bash 20 5 $0.01 - $0.50 (200 Coins) 12000 Coins No Microgaming
Porky Payout 20 5 $0.01 - $0.50 (400 Coins) 15000 Coins Yes Microgaming
Prime Property 40 5 $0.01 - $0.25 (200 Coins) 2000 Coins Yes Microgaming
Queen of Hearts 4 3 $0.25 - $10.00 (4 Coins) 2000 Coins No OddsOn
Queen of Pyramids 9 5 $0.25 - $0.00 (1 Coins) Progressive Yes PlayTech
Quest for Beer 25 5 $0.01 - $0.25 (500 Coins) 2500 Coins Yes Microgaming
Quick Draw 3 3 $0.10 - $10.00 (5 Coins) 45 Coins No OddsOn
Rainbows End 25 5 $0.01 - $0.10 (500 Coins) 5000 Coins Yes Microgaming
Rapid Reels 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Reel in the Cash 5 5 $0.01 - $5.00 (25 Coins) 2500 Coins No WagerLogic
Reel Strike 15 5 $0.01 - $0.50 (150 Coins) 10000 Coins Yes Microgaming
Reel Thunder 9 5 $0.05 - $2.00 (9 Coins) 10000 Coins Yes Microgaming
Reels Royce 3 3 $0.25 - $5.00 (3 Coins) 4000 Coins No Microgaming
Rings and Roses 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming
Rock'n'Roller 5 3 $0.05 - $5.00 (5 Coins) 700 Coins No PlayTech
Samurai 7's 3 3 $0.25 - $5.00 (3 Coins) 6000 Coins Yes Microgaming
Sand Storm 3 3 $0.25 - $5.00 (3 Coins) 4000 Coins No Microgaming
Santa Paws 20 5 $0.01 - $0.25 (200 Coins) 4000 Coins Yes Microgaming
Scotland Yard 5 5 $0.02 - $5.00 (20 Coins) 2000 Coins No PlayTech
Seas Of Battle 3 3 $0.05 - $5.00 (3 Coins) 1000 Coins No PlayTech
Setting Suns 5 3 $0.10 - $10.00 (5 Coins) 3500 Coins No OddsOn
Shiver Me Feathers 25 5 $0.01 - $0.25 (500 Coins) 6000 Coins Yes Microgaming
Shoot-O-Rama 5 5 $0.25 - $0.00 (25 Coins) Progressive No WagerLogic
Silver Bullet 9 5 $0.01 - $5.00 (9 Coins) 10000 Coins Yes PlayTech
Silver Dollar 5 5 $0.01 - $10.00 (5 Coins) 10000 Coins No OddsOn
Skull Duggery 9 5 $0.01 - $1.00 (45 Coins) 12000 Coins Yes Microgaming
Sneak a Peek Doctor Doctor 9 5 $0.01 - $0.25 (90 Coins) 4000 Coins Yes Microgaming
Sneak a Peek Hunky Heroes 9 5 $0.01 - $0.25 (90 Coins) 4000 Coins Yes Microgaming
Speed'o'Meter 3 3 $0.05 - $5.00 (3 Coins) 1600 Coins No PlayTech
Spring Break 9 5 $0.01 - $1.00 (45 Coins) 10000 Coins Yes Microgaming
Sterling House 5 5 $0.01 - $5.00 (20 Coins) 2000 Coins No PlayTech
Street Fighter 25 5 $0.01 - $20.00 (25 Coins) 5000 Coins Yes WagerLogic
Sunken Ships 4 3 $0.10 - $10.00 (4 Coins) 2000 Coins No OddsOn
SunQuest 9 5 $0.25 - $10.00 (9 Coins) 10000 Coins Yes Microgaming
Supe It Up 25 5 $0.01 - $0.25 (250 Coins) 10000 Coins Yes Microgaming
Sure Win 25 5 $0.01 - $0.25 (500 Coins) 7000 Coins Yes Microgaming
Take the Helm 5 5 $0.01 - $10.00 (5 Coins) 1000 Coins No OddsOn
The Grand Circus 20 5 $0.01 - $1.00 (200 Coins) 1000 Coins No Microgaming
The Osbournes 20 5 $0.01 - $0.50 (200 Coins) 15000 Coins Yes Microgaming
The Reel Deal 20 5 $0.05 - $10.00 (20 Coins) 10000 Coins Yes OddsOn
Thunderstruck 9 5 $0.01 - $1.00 (45 Coins) 10000 Coins Yes Microgaming
Tomb Raider 15 5 $0.05 - $1.00 (75 Coins) 7500 Coins Yes Microgaming
Tomb Raider - Secret of the Sword 30 5 $0.01 - $0.20 (300 Coins) 7500 Coins Yes Microgaming
Totem Treasure 5 5 $0.25 - $5.00 (5 Coins) 12000 Coins Yes Microgaming
Treasure Nile 9 5 $0.50 - $0.00 (9 Coins) Progressive Yes Microgaming
Trick or Treat (Microgaming) 3 3 $0.25 - $5.00 (3 Coins) 4000 Coins No Microgaming
Triple Profits 3 3 $0.01 - $5.00 (15 Coins) 1000 Coins Yes PlayTech
Tropic Reels 5 3 $0.01 - $5.00 (25 Coins) 2500 Coins Yes PlayTech
Truck Stop 9 5 $0.25 - $5.00 (9 Coins) 1000 Coins Yes Microgaming
Twin Samurai 20 5 $0.01 - $0.25 (400 Coins) 5000 Coins Yes Microgaming
Ugga Bugga 10 3 $0.01 - $5.00 (50 Coins) 1000 Coins Yes PlayTech
Vegas Fortune 5 3 $0.25 - $5.00 (5 Coins) 5000 Coins Yes Microgaming
Wall st Fever 5 5 $0.10 - $0.00 (5 Coins) Progressive Yes PlayTech
Wasabi San 15 5 $0.02 - $1.00 (75 Coins) 7500 Coins Yes Microgaming
What a Hoot 9 5 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Microgaming
What on Earth 9 5 $0.01 - $2.00 (45 Coins) 7500 Coins Yes Microgaming
What's Cooking 30 5 $0.01 - $5.00 (300 Coins) 10000 Coins Yes PlayTech
Wheel of Wealth Special Edition 25 5 $0.01 - $0.50 (250 Coins) 10000 Coins Yes Microgaming
WinAMillionDollars.com 5 5 $0.25 - $5.00 (5 Coins) 40000 Coins No PlayTech
Winning Waves 5 3 $0.10 - $10.00 (5 Coins) 3500 Coins No OddsOn
Winning Wizards 5 5 $0.25 - $5.00 (5 Coins) 10000 Coins No Microgaming
Winter Wonderland 20 5 $0.01 - $10.00 (20 Coins) 4000 Coins Yes OddsOn
Witch Dr. 20 5 $0.01 - $0.50 (400 Coins) 5000 Coins Yes Microgaming
Witches and Warlocks 25 5 $0.01 - $20.00 (25 Coins) 5000 Coins Yes WagerLogic
Witches Wealth 9 5 $0.01 - $0.25 (180 Coins) 6000 Coins Yes Microgaming
Worldcup Mania 15 5 $0.01 - $1.00 (75 Coins) 7500 Coins Yes Microgaming
Wow Pot 5-Reels 15 5 $0.10 - $0.00 (15 Coins) Progressive Yes Microgaming
X Marks The Spot 20 5 $0.01 - $10.00 (20 Coins) 4000 Coins Yes OddsOn
X-Men 9 5 $0.05 - $5.00 (9 Coins) Progressive Yes WagerLogic
Zany Zebra 5 3 $0.25 - $5.00 (5 Coins) 6000 Coins Yes Microgaming

Standard | Progressive | Multi-Line | Bonus Feature | 5 Reel slots

© 2003 - 2007 Slot Machines Online Slots