Bonus Feature Online slot machines
| slots Name | Coin Sizes | Jackpot | Bonus Feature | Soft | ||
| ABRA-kebab-RA | $0.30 - $10.00 (1 Coins) | 1000 Coins | Bonus Game (MLPB) | Microgaming | ||
| Age of Discovery | $0.01 - $1.00 (250 Coins) | 6000 Coins | Treasure Bonus game (PuP) | Microgaming | ||
| Aladdin's Lamp (Cryptologic) | $0.01 - $5.00 (25 Coins) | 5000 Coins | Bonus Round (PB) | WagerLogic | ||
| Alchemists Lab | $1.00 - $0.00 (3 Coins) | 10000 Coins | Bonus Game | PlayTech | ||
| Alley Cats | $0.01 - $0.25 (180 Coins) | 10000 Coins | Mystery Prize bonus game (PB) | Microgaming | ||
| Beach Life | $0.50 - $0.00 (20 Coins) | Progressive | Bonus Round | PlayTech | ||
| Big Break | $0.01 - $0.50 (150 Coins) | 1000 Coins | Surf's Up bonus game(PB) | Microgaming | ||
| Bingo Bango Boom | $0.10 - $10.00 (1 Coins) | 500 Coins | Trail Held (PB) | Microgaming | ||
| Bonus Bears | $0.01 - $5.00 (250 Coins) | 5000 Coins | Honey Feature(PB) | PlayTech | ||
| Buccaneer's Bounty | $0.01 - $5.00 (25 Coins) | 10000 Coins | Bonus Round (PB) | WagerLogic | ||
| Bulls Eye | $1.00 - $0.00 (3 Coins) | 5000 Coins | Bulls Eye Bonus Game | Microgaming | ||
| Bush Telegraph | $0.01 - $1.00 (75 Coins) | 7500 Coins | Bongo bonus game(PuP) | Microgaming | ||
| Captain's Treasure | $0.01 - $5.00 (9 Coins) | 5000 Coins | Dollar Ball (LPSG) | PlayTech | ||
| Cash 'n' Curry | $0.10 - $10.00 (1 Coins) | 500 Coins | Cash 'n' Curry bonus game (WF) | Microgaming | ||
| Celtic Crown | $0.01 - $0.25 (50 Coins) | 10000 Coins | Princess bonus game (PB) | Microgaming | ||
| Chain Mail | $0.01 - $0.50 (100 Coins) | 6000 Coins | Castle Bonus Game(PuP) | Microgaming | ||
| Chiefs Fortune | $1.00 - $0.00 (3 Coins) | 2000 Coins | Chiefs Dilemma bonus game (PB) | Microgaming | ||
| Cinerama | $0.05 - $0.00 (5 Coins) | Progressive | Bonus Round 1, Bonus Round 2 | PlayTech | ||
| Curry in a Hurry | $0.01 - $0.50 (250 Coins) | 9000 Coins | Curry bonus game (PB) | Microgaming | ||
| Diamond Deal | $1.00 - $0.00 (3 Coins) | 3000 Coins | Diamond Deal bonus game (PB) | Microgaming | ||
| Diamond Valley | $1.00 - $0.00 (5 Coins) | Progressive | Bonus Game | PlayTech | ||
| Dogfather | $0.01 - $0.50 (100 Coins) | 13000 Coins | Mark your Territory bonus game(PuP) | Microgaming | ||
| Double O'Cash | $0.01 - $0.50 (200 Coins) | 10000 Coins | Bonus Mission bonus game (PB) | Microgaming | ||
| Forest of Wonders | $0.01 - $5.00 (250 Coins) | 5000 Coins | Dollar Ball (LPSG), Bonus Round (MLPB) | PlayTech | ||
| Franken Cash | $0.01 - $1.00 (200 Coins) | 2500 Coins | Electrifying Bonus Game(PB) | Microgaming | ||
| FruitMania | $0.25 - $0.00 (5 Coins) | Progressive | Bonus Game | PlayTech | ||
| Game On! | $0.10 - $10.00 (1 Coins) | 100 Coins | Soccer Safari Bonus Game (SW) | Microgaming | ||
| Goblin's Cave | $0.01 - $5.00 (5 Coins) | 150 Coins | Choose a Chest (PB) | PlayTech | ||
| Golden Goose Crazy Chameleons | $0.01 - $0.20 (250 Coins) | 5000 Coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming | ||
| Golden Goose Genie's Gems | $0.01 - $0.20 (250 Coins) | 8000 Coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming | ||
| Golden Tour | $0.01 - $5.00 (5 Coins) | 2000 Coins | Dollar Ball (LPSG), Choose 3 clubs (MLPB) | PlayTech | ||
| Gypsy Queen | $0.01 - $1.00 (200 Coins) | 2000 Coins | Tarot Card bonus game(PB) | Microgaming | ||
| High Noon (Microgaming) | $1.00 - $0.00 (2 Coins) | 3000 Coins | Double or Nothing Feature | Microgaming | ||
| Highway Kings | $0.01 - $5.00 (9 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech | ||
| Hitman | $0.01 - $0.25 (300 Coins) | 4000 Coins | Contract Bonus Game (MLPB) | Microgaming | ||
| Hulk-Ultimate Revenge | $0.01 - $5.00 (1 Coins) | Progressive | Bonus Game | WagerLogic | ||
| Jade Idol | $0.05 - $5.00 (9 Coins) | 10000 Coins | Bonus Round | WagerLogic | ||
| K9 Capers | $0.01 - $0.20 (600 Coins) | 6000 Coins | K9 Capers Bonus Game(PuP) | Microgaming | ||
| Lady of the Orient | $0.01 - $0.50 (400 Coins) | 5000 Coins | Lady of the Orient bonus game(PuP) | Microgaming | ||
| Lifes a Beach | $0.01 - $0.50 (400 Coins) | 12000 Coins | Beach Umbrella bonus game(PB) | Microgaming | ||
| Lucky Charmer | $1.00 - $0.00 (3 Coins) | 5000 Coins | Lucky Charmer Basket bonus game (PB) | Microgaming | ||
| Mad Hatter | $0.01 - $0.25 (300 Coins) | 20000 Coins | Cuckoo bonus game(PuP) | Microgaming | ||
| Magic | $0.25 - $5.00 (3 Coins) | Progressive | Select a Hat Bonus Game (PB) | PlayTech | ||
| Mardi Gras Fever | $0.01 - $0.50 (200 Coins) | 2000 Coins | Mardi Gras bonus game(PB) | Microgaming | ||
| Muchos Grande | $0.01 - $0.50 (75 Coins) | 9000 Coins | Treasure Map bonus game (PuP) | Microgaming | ||
| No Worries | $0.01 - $0.20 (90 Coins) | 5000 Coins | Pick-A-Prize bonus game (PB) | Microgaming | ||
| Polar Bash | $0.01 - $0.50 (200 Coins) | 12000 Coins | Ice Fishing bonus game(PB) | Microgaming | ||
| Porky Payout | $0.01 - $0.50 (400 Coins) | 15000 Coins | Porky Payout Bonus Game(PuP) | Microgaming | ||
| Queen of Pyramids | $0.25 - $0.00 (1 Coins) | Progressive | Bonus Game | PlayTech | ||
| Quest for Beer | $0.01 - $0.25 (500 Coins) | 2500 Coins | Axe Throwing bonus game(PuP) | Microgaming | ||
| Rags to Riches | $1.00 - $0.00 (3 Coins) | Progressive | Wheel of Fortune (WF) | WagerLogic | ||
| Reel in the Cash | $0.01 - $5.00 (25 Coins) | 2500 Coins | Bonus Round (PB) | WagerLogic | ||
| SafeCracker | $0.25 - $5.00 (3 Coins) | Progressive | Bonus Game | PlayTech | ||
| Shoot-O-Rama | $0.25 - $0.00 (25 Coins) | Progressive | Bonus Round (PB) | WagerLogic | ||
| Silver Bullet | $0.01 - $5.00 (9 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech | ||
| Sizzling Scorpions | $0.50 - $0.00 (3 Coins) | 5000 Coins | Scorpion Race Bonus Feature(MLPB) | Microgaming | ||
| Skull Duggery | $0.01 - $1.00 (45 Coins) | 12000 Coins | Booty bonus game (PB) | Microgaming | ||
| Sneak a Peek Doctor Doctor | $0.01 - $0.25 (90 Coins) | 4000 Coins | Sneak a Peek bonus game (SaM) | Microgaming | ||
| Sneak a Peek Hunky Heroes | $0.01 - $0.25 (90 Coins) | 4000 Coins | Sneak a Peek bonus game (SaM) | Microgaming | ||
| Spectacular Wheel of Wealth | $1.00 - $0.00 (2 Coins) | 5000 Coins | Wheel of Wealth bonus game (WF) | Microgaming | ||
| The Gee Gees | $0.10 - $10.00 (1 Coins) | 2000 Coins | Disco Dancefloor Bonus Game (WF) | Microgaming | ||
| The Grand Circus | $0.01 - $1.00 (200 Coins) | 1000 Coins | Pick a Bear bonus game(PB) | Microgaming | ||
| The Osbournes | $0.01 - $0.50 (200 Coins) | 15000 Coins | Knock Knock Bonus game(PuP), Grab a Gift Bonus game | Microgaming | ||
| The Reel Deal | $0.05 - $10.00 (20 Coins) | 10000 Coins | Open a briefcase (MLPB) | OddsOn | ||
| Tomb Raider | $0.05 - $1.00 (75 Coins) | 7500 Coins | Tomb bonus game(PB) | Microgaming | ||
| Tomb Raider - Secret of the Sword | $0.01 - $0.20 (300 Coins) | 7500 Coins | Global Adventure bonus game(MLPB), Shoot-out bonus game(PB) | Microgaming | ||
| Treasure of Maya | $1.00 - $0.00 (3 Coins) | 5000 Coins | Second Screen | Microgaming | ||
| Triple Profits | $0.01 - $5.00 (15 Coins) | 1000 Coins | Bonus Game | PlayTech | ||
| Turkey Time | $0.10 - $10.00 (3 Coins) | 2400 Coins | Bonus Round (PB) | OddsOn | ||
| Twin Samurai | $0.01 - $0.25 (400 Coins) | 5000 Coins | Expanding Twin Samurai bonus game(EWS) | Microgaming | ||
| Wall st Fever | $0.10 - $0.00 (5 Coins) | Progressive | Bonus game | PlayTech | ||
| Wasabi San | $0.02 - $1.00 (75 Coins) | 7500 Coins | Fish Market bonus game(PuP) | Microgaming | ||
| What on Earth | $0.01 - $2.00 (45 Coins) | 7500 Coins | Beam 'em Up bonus game(MLPB), Destination bonus game(PuP) | Microgaming | ||
| What's Cooking | $0.01 - $5.00 (300 Coins) | 10000 Coins | Dollar Ball (LPSG) | PlayTech | ||
| Wheel of Chance 3-Reels | $0.10 - $25.00 (3 Coins) | 2400 Coins | Wheel of Chance (WF) | OddsOn | ||
| Wheel of Wealth | $1.00 - $0.00 (3 Coins) | 5000 Coins | Wheel of Wealth bonus game (WF) | Microgaming | ||
| Wheel of Wealth Special Edition | $0.01 - $0.50 (250 Coins) | 10000 Coins | Wheel of Wealth bonus game (WF) | Microgaming | ||
| Who want's to be a Stallionaire | $0.10 - $10.00 (1 Coins) | 500 Coins | Who want's to be a Stallionaire bonus game (WF) | Microgaming | ||
| Win Spinner | $0.30 - $10.00 (1 Coins) | 500 Coins | Win Spin Streak bonus game | Microgaming | ||
| WinAMillionDollars.com | $0.25 - $5.00 (5 Coins) | 40000 Coins | Bonus Round | PlayTech | ||
| Winter Wonderland | $0.01 - $10.00 (20 Coins) | 4000 Coins | Bonus Round (MLPB) | OddsOn | ||
| Witches and Warlocks | $0.01 - $20.00 (25 Coins) | 5000 Coins | Witches and Warlock feature (PB) | WagerLogic | ||
| Witches Wealth | $0.01 - $0.25 (180 Coins) | 6000 Coins | Spinning Wand bonus game(WF), Flying Rescue bonus game(MLPB) | Microgaming | ||
| Worldcup Mania | $0.01 - $1.00 (75 Coins) | 7500 Coins | Free Kick Bonus(PB) | Microgaming | ||
| X Marks The Spot | $0.01 - $10.00 (20 Coins) | 4000 Coins | Bonus Round (PB) | OddsOn | ||
| X-Men | $0.05 - $5.00 (9 Coins) | Progressive | X-Men bonus Feature (MLPB) | WagerLogic | ||
| You Lucky Barstard | $0.10 - $10.00 (1 Coins) | 100 Coins | Lucky Barstard bonus game (SW) | Microgaming |
Standard | Progressive | Multi-Line | Bonus Feature | 5 Reel slots
