Bonus Feature online slot machines
Slot Machine Name
| Min
Bet | Max
Bet | Coin
Sizes | Jackpot
| Bonus
Feature | Software
|
|---|---|---|---|---|---|---|
| Zone of Zombies | $0.01 | $20.00 | 25 | 6000 coins | Zombie Feature (PuP) | Wagerlogic |
| Your Lucky Day | $0.01 | $0.50 | 400 | 5000 coins | Hi-Low Bonus Game(PB), Lucky Money Bonus Game(PB) | Microgaming |
| You Lucky Barstard | $0.10 | $10.00 | 1 | 100 coins | Lucky Barstard bonus game (SW) | Microgaming |
| X-MEN (PlayTech) | $0.01 | $5.00 | 250 | 10000 coins | The X-feature(PB) | PlayTech |
| X-Men | $0.05 | $5.00 | 9 | 7500 coins | X-Men bonus Feature (MLPB) | Wagerlogic |
| X Marks The Spot | $0.01 | $10.00 | 20 | 4000 coins | Bonus Round (PB) | OddsOn |
| Worldcup Mania | $0.01 | $1.00 | 75 | 7500 coins | Free Kick Bonus(PB) | Microgaming |
| Wonder Woman | $0.01 | $20.00 | 60 | 5000 coins | Ares Showdown (MLPB) | Wagerlogic |
| Witches Wealth | $0.01 | $0.25 | 180 | 6000 coins | Spinning Wand bonus game(WF), Flying Rescue bonus game(MLPB) | Microgaming |
| Witches and Warlocks | $0.01 | $20.00 | 25 | 5000 coins | Witches and Warlock feature (PB) | Wagerlogic |
| Winter Wonderland | $0.01 | $10.00 | 20 | 4000 coins | Winter Wonderland bonus game (MLPB) | OddsOn |
| Winter Gold | $0.01 | - | 300 | 5000 coins | Bonus Wheel(MLPB) | Microgaming |
| Winning Wheels | $0.10 | $10.00 | 1 | 500 coins | Lucky Whell Bonus Game (WF) | Microgaming |
| Win Spinner | $0.30 | $10.00 | 1 | 500 coins | WinSpins bonus game(SG) | Microgaming |
| Win a Milllion Dollars (Vegas Technology) | $0.01 | $5.00 | 5 | 200000 coins | Bonus round (PB) | OddsOn |
| Win a Million Dollars (Playtech) | $0.25 | $5.00 | 5 | 200000 coins | Bonus Round (PB) | PlayTech |
| Who want's to be a Stallionaire | $0.10 | $10.00 | 1 | 500 coins | Who want's to be a Stallionaire bonus game (WF) | Microgaming |
| Wheel of Wealth Special Edition | $0.01 | $0.50 | 250 | 10000 coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Wheel of Wealth | $1.00 | - | 3 | 5000 coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Wheel of Chance 5-Reels | $0.01 | $10.00 | 20 | 8000 coins | Wheel of Chance Bonus Round(WF) | OddsOn |
| Wheel of Chance 3-Reels | $0.10 | $25.00 | 3 | 2400 coins | Wheel of Chance (WF) | OddsOn |
| Wheel of Cash | $0.01 | $0.25 | 200 | 5000 coins | Bonus Game (WF) | Rival |
| What's Your Sign | $0.01 | $10.00 | 12 | 10000 coins | Zodiac Wheel (WF) | OddsOn |
| What's Cooking | $0.01 | $5.00 | 300 | 10000 coins | Bonus Game (PB), Dollar Ball (LPSG) | PlayTech |
| What on Earth | $0.01 | $2.00 | 45 | 7500 coins | Beam 'em Up bonus game(MLPB), Destination bonus game(PuP) | Microgaming |
| Western Wildness | $0.01 | $0.50 | 200 | 500 coins | Western Wildness bonus round(PuP) | Rival |
| Wealth Spa | $0.01 | $0.05 | 200 | 5000 coins | Smoothie bonus game, Hot Stone bonus game, Body Wax bonus game, Bath Oil bonus game, Massage bonus game | Microgaming |
| Watch the Birdie | $0.01 | $0.25 | 75 | 1500 coins | Find a Birdie bonus round (PB) | Rival |
| Wasabi San | $0.02 | $1.00 | 75 | 7500 coins | Fish Market bonus game(PuP) | Microgaming |
| Wanted Dead or Alive | $0.01 | $5.00 | 250 | 10000 coins | Bonus Round (PB), Dollar Ball (LPSG) | PlayTech |
| Wanted | $0.01 | $5.00 | 250 | 10000 coins | Dollar Ball (LPSG), Cash Sack - Mini Bonus, Bonus Round | PlayTech |
| Wall st Fever | $0.10 | - | 5 | progressive | Wall st Fever Bonus game(PB) | PlayTech |
| Voodoo Vibes | $0.01 | $0.50 | 100 | 7500 coins | Voodoo Dolls bonus games(PuP) | NetEnt |
| Ultimate Fighters | $0.01 | $5.00 | 24 | 5000 coins | Rock-Paper-Scissors Bonus Round(MLPB) | PlayTech |
| Turkey Time | $0.10 | $10.00 | 3 | 2400 coins | Bonus Round (PB) | OddsOn |
| Triple Profits | $0.01 | $5.00 | 15 | 1000 coins | Triple Profits Bonus Game(PB) | PlayTech |
| Treasure of Maya | $1.00 | - | 3 | 5000 coins | Treasure of Maya onus game(PB) | Microgaming |
| Treasure Ireland | $0.30 | $10.00 | 1 | 500 coins | Treasure Ireland Bonus Game (WF) | Microgaming |
| Travel Bug | $0.01 | $0.25 | 200 | 5000 coins | Travel the World bonus round(MLPB) | Rival |
| Tomb Raider - Secret of the Sword | $0.01 | $0.20 | 300 | 7500 coins | Global Adventure bonus game(MLPB), Shoot-out bonus game(PB) | Microgaming |
| Tomb Raider | $0.05 | $1.00 | 75 | 7500 coins | Tomb bonus game(PB) | Microgaming |
| Thrill Seekers | $0.01 | $2.00 | 500 | 10000 coins | Super Hammer Bonus Game (PB), Dollar Ball (LPSG) | PlayTech |
| The X Factor (iGlobal Media) | $0.01 | $10.00 | 9 | 10000 coins | Bonus Game (PB) | iGlobal Media |
| The Umpire Strikes Back | $0.10 | $10.00 | 1 | 1000 coins | The Umpire Strikes Back bonus game(WF) | Microgaming |
| The Shark | $0.01 | - | 45 | progressive | Shark Bonus Round(PuP) | RTG |
| The Right Prize | $0.01 | $10.00 | 25 | 10000 coins | Pick a Prize Chip Drop (PB), Spin to Win (WF), The Right Prize (PB) | OddsOn |
| The Reel Deal | $0.05 | $10.00 | 20 | 10000 coins | Open a briefcase(MLPB) | OddsOn |
| The Osbournes | $0.01 | $0.50 | 200 | 15000 coins | Knock Knock Bonus game(PuP), Grab a Gift Bonus game(PB) | Microgaming |
| The Hulk | $0.50 | $5.00 | 1 | 10000 coins | Hulk Feature (MLPB), Super Hulk Feature (PB) | Wagerlogic |
| The Great Galaxy Grab | $0.01 | $0.25 | 500 | 2000 coins | Space Chase bonus game(PB) | Microgaming |
| The Grand Circus | $0.01 | $1.00 | 200 | 1000 coins | Pick a Bear bonus game(PB) | Microgaming |
| The Gee Gees | $0.10 | $10.00 | 1 | 2000 coins | Disco Dancefloor Bonus Game (WF) | Microgaming |
| The Bees Knees | $0.10 | $10.00 | 1 | 1000 coins | Honeycomb bonus game(MLPB) | Microgaming |
| Tales of Krakow | $0.01 | $0.50 | 120 | 7500 coins | Dragon Eggs bonus game(PuP) | NetEnt |
| Take 5 Million Dollars | $0.01 | $10.00 | 200 | 50000 coins | Bonus round(PuP) | PlayTech |
| Sweet Thing | $0.01 | $20.00 | 8 | 3000 coins | Match Pairs(PuP) | Wagerlogic |
| Super Diamond Mine | $0.01 | $5.00 | 9 | 1000 coins | Super Diamond Mine Bonus (PuP) | RTG |
| Sunset Showdown | $0.01 | $0.25 | 250 | 7500 coins | Baddy bonus game(PB) | Microgaming |
| Sunken Treasures | $0.01 | $5.00 | 20 | 5000 coins | Treasure Dive Feature (MLPB), Jewel Pick Feature (PB) | RTG |
| Sunday Classics | $0.01 | $20.00 | 25 | 6000 coins | Movie Mayhem Jackpot(PB) | Wagerlogic |
| Sumo (Vegas Technology) | $0.01 | $5.00 | 25 | 5000 coins | Bonus Round (PB) | OddsOn |
| Sub-Mariner | $0.01 | $5.00 | 25 | 5000 coins | Sub-Mariner Protector Feature (PB) | Wagerlogic |
| Stunt Pilot | $0.01 | $0.25 | 300 | 6000 coins | Stunt bonus game(PB) | Microgaming |
| Starscape | $0.01 | $1.00 | 250 | 7000 coins | Match bonus game (PuP) | Microgaming |
| Star Catcher | $0.25 | $1.00 | 3 | 2500 coins | Star Catcher Bonus Round(WF) | Wagerlogic |
| Star Appeal | $0.01 | $0.25 | 300 | 5000 coins | Star bonus game(PB) | Microgaming |
| Spy Game | $0.01 | $1.00 | 75 | 800 coins | Assemble a bomb bonus round (MLPB) | Rival |
| Spin Crazy | $0.10 | $10.00 | 1 | 2000 coins | Spin Crazy feature(WF) | Microgaming |
| Spin 2 Million | $0.01 | $10.00 | 50 | 200000 coins | Crack the Safe Bonus(PB) | PlayTech |
| Spike's Nite Out | $0.01 | $0.20 | 150 | 15000 coins | Spike's Nite Out bonus game(PuP) | Microgaming |
| Spider-Man Revelations | $0.01 | $5.00 | 25 | 5000 coins | Doctor Octopus Feature(MLPB) | Wagerlogic |
| Spider-Man | $0.01 | $5.00 | 25 | 5000 coins | Venom bonus game (PuP) | Wagerlogic |
| Spectacular Wheel of Wealth | $1.00 | - | 2 | 5000 coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Solomons Mines | $0.01 | $10.00 | 25 | 2000 coins | Solomon's Mines bonus game(MLPB) | OddsOn |
| Snow Honeys | $0.01 | $0.50 | 200 | 4000 coins | Hide and Seek bonus game(PB) | Microgaming |
| Sneak a Peek Hunky Heroes | $0.01 | $0.25 | 90 | 4000 coins | Sneak a Peek bonus game (SaM) | Microgaming |
| Sneak a Peek Doctor Doctor | $0.01 | $0.25 | 90 | 4000 coins | Sneak a Peek bonus game (SaM) | Microgaming |
| Skull Duggery | $0.01 | $1.00 | 45 | 12000 coins | Booty bonus game (PB) | Microgaming |
| Ski Bunny | $0.10 | $10.00 | 1 | 50 coins | Win Spin Video Reels Game (SG) | Microgaming |
| Sizzling Scorpions | $0.50 | - | 3 | 5000 coins | Scorpion Race Bonus Feature(MLPB) | Microgaming |
| Sir Winsalot | $0.01 | $0.25 | 100 | 1000 coins | Beer Fest bonus game(PB) | Microgaming |
| Silver Bullet | $0.01 | $5.00 | 9 | 10000 coins | Dollar Ball (LPSG) | PlayTech |
| Shopping Spree | $0.25 | - | 45 | progressive | Mystery Grab Bag Bonus Round (PuP) | RTG |
| Shoot-O-Rama | $0.25 | - | 25 | progressive | Balloons Bonus Round (PB) | Wagerlogic |
| Secret Garden | $0.01 | $0.25 | 200 | 5000 coins | Explore The Secret Garden bonus round(PB) | Rival |
| Scrooge | $0.01 | $0.50 | 500 | 6000 coins | Xmas Dinner bonus game(MLPB) | Microgaming |
| Scoop the Cash | $0.01 | $0.20 | 250 | 5000 coins | Dice bonus game(WF) | Microgaming |
| SafeCracker | $0.25 | $5.00 | 3 | progressive | SafeCracker Bonus Game(PuP) | PlayTech |
| SafariHunt | $0.01 | $10.00 | 20 | 10000 coins | Safari bonus round (PuP) | OddsOn |
| Safari | $0.01 | $10.00 | 20 | 10000 coins | Bonus Game (PuP) | OddsOn |
| Rock On | $0.01 | $0.10 | 200 | 4000 coins | Rock On bonus round(PB) | Rival |
| Robot Butler | $0.01 | $0.10 | 400 | 10000 coins | Robot Butler bonus game(PB) | Microgaming |
| Reel Renovations | $0.01 | $5.00 | 20 | 20000 coins | Reel Renovations Bonus Round(AG) | Wagerlogic |
| Reel Party | $0.01 | $0.50 | 75 | 5000 coins | Champagne Bottles Bonus Round (MLPB) | Rival |
| Reel of Fortune | $0.01 | $0.25 | 200 | 1500 coins | Plunko bonus round(Plinko), Donkey bonus round(PuP) | Rival |
| Reel in the Cash 5 Lines | $0.01 | $5.00 | 25 | 2500 coins | Bonus Round (PB) | Wagerlogic |
| Reel in the Cash 20 Lines | $0.01 | $10.00 | 20 | 5000 coins | Fishing Follies Feature (MLPB) | Wagerlogic |
| Reel Crime 2 Art Heist | $0.01 | $0.50 | 75 | 5000 coins | Art Heist Game (MLPB), Pick a Painting bonus round(PB) | Rival |
| Reel Crime 1 Bank Heist | $0.01 | $1.00 | 75 | 1000 coins | Bank Heist bonus game (MLPB) | Rival |
| Rags to Riches 20 Lines | $0.01 | $20.00 | 20 | progressive | Trigger Bonus Game (MLPB), Jackpot Game(MLPB) | Wagerlogic |
| Rags to Riches 1 Line | $1.00 | - | 3 | progressive | Wheel of Fortune (WF) | Wagerlogic |
| Quest for Beer | $0.01 | $0.25 | 500 | 2500 coins | Axe Throwing bonus game(PuP) | Microgaming |
| Queen of Pyramids | $0.15 | $0.25 | 9 | progressive | Queen of Pyramids Bonus Game(WF) | PlayTech |
| Pub Fruity | $0.10 | $10.00 | 1 | 500 coins | Dart Contest bonus game (PB) | Microgaming |
| Psychedelic Sixties | $0.01 | $0.25 | 200 | 2000 coins | Psychedelic Sixties Bonus Round (MLPB) | Rival |
| Princess Jewels | $0.01 | $10.00 | 9 | 10000 coins | Wheel of Jewels (WF) | OddsOn |
| Prince of Sherwood | $0.01 | $5.00 | 20 | 5000 coins | Archery Range Feature (MLPB) | RTG |
| Porky Payout | $0.01 | $0.50 | 400 | 15000 coins | Porky Payout Bonus Game(PuP) | Microgaming |
| Pollen Nation | $0.01 | $0.50 | 250 | 6000 coins | Babee Bonus Game (PuP) | Microgaming |
| Polar Bash | $0.01 | $0.50 | 200 | 12000 coins | Ice Fishing bonus game(PB) | Microgaming |
| Pinata Fiesta | $0.10 | $10.00 | 3 | 2400 coins | Bonus Round (MLPB) | OddsOn |
| Phileas Hog | $0.10 | $10.00 | 5 | 2000 coins | Around the World Bonus Game(MLPB) | Microgaming |
| Pharaoh's Tomb | $0.01 | $1.00 | 400 | 3000 coins | Pharaoh’s Tomb bonus game (MLPB) | Microgaming |
| Paradise Dreams | $0.01 | $5.00 | 20 | 5000 coins | Paradise Pick Feature (PB) | RTG |
| Pandamonium | $0.30 | $10.00 | 1 | 2000 coins | Pandamonium Pit Bonus Game (WF) | Microgaming |
| Pacific Attack | $0.01 | $0.20 | 300 | 5000 coins | Battleship bonus game(MLPB) | NetEnt |
| Outta This World | $0.01 | $5.00 | 20 | 7500 coins | Outta This World Feature(PB) | RTG |
| Outta Space Adventure | $0.01 | $20.00 | 25 | 6000 coins | Movie Mayhem Jackpot(PB) | Wagerlogic |
| Ocean Treasure | $0.01 | $0.50 | 75 | 5000 coins | Clamshell bonus round(PB) | Rival |
| Northern Lights (Vegas Technology) | $0.01 | $10.00 | 25 | 6000 coins | Bonus Round (PB) | OddsOn |
| Northern Lights (CryptoLogic) | $0.05 | $5.00 | 9 | 6000 coins | Polar Bear (PuP) | Wagerlogic |
| No Worries | $0.01 | $0.20 | 90 | 5000 coins | Pick-A-Prize bonus game (PB) | Microgaming |
| Multi-Player Wheel of Wealth Special Edition | $0.01 | $0.50 | 500 | 2000 coins | Wheel of Wealth bonus game(WF) | Microgaming |
| Mule Britannia | $0.10 | $10.00 | 1 | 1000 coins | Hi / Lo Bonus Game(SW) | Microgaming |
| Muchos Grande | $0.01 | $0.50 | 75 | 9000 coins | Treasure Map bonus game (PuP) | Microgaming |
| Moonlight Mystery | $0.01 | $1.00 | 75 | 2000 coins | Who Dunnit bonus round (MLPB) | Rival |
| Monte Magic | $0.10 | $10.00 | 3 | 2400 coins | Choose a card bonus game (MLPB) | OddsOn |
| Monster Money | $0.01 | $10.00 | 25 | 5000 coins | Monster Money feature (PB) | OddsOn |
| Monster Meteors | $0.01 | $0.10 | 250 | 5000 coins | Meteor bonus game (PB) | Microgaming |
| Money Shot | $0.01 | $10.00 | 20 | 10000 coins | Basketball Court (MLPB) | OddsOn |
| Millionares Club III | $0.10 | $20.00 | 20 | 4000 coins | Millionares Club bonus feature(MLPB), Jackpot Round(WF) | Wagerlogic |
| Millionares Club II | $0.10 | $20.00 | 9 | 10000 coins | Millionares Club bonus feature(MLPB), Jackpot Round(WF) | Wagerlogic |
| Millionares Club I | $1.00 | - | 3 | progressive | Wheel of Wealth (WF) | Wagerlogic |
| Millionaire's Lane | $0.01 | $10.00 | 200 | 50000 coins | Bonus round(PuP) | PlayTech |
| Metal Detector | $0.01 | $1.00 | 75 | 2000 coins | Treasure Map Bonus Round (PB), Dig Bonus Round (PB) | Rival |
| Mermaids Millions | $0.01 | $1.00 | 75 | 7500 coins | Treasure bonus game(PuP) | Microgaming |
| Mermaid's Quest | $0.01 | $10.00 | 9 | 10000 coins | Treasures under the sea(MLPB) | OddsOn |
| Mega Moolah Summertime | $0.01 | $0.20 | 90 | progressive | Mega Moolah Progressive Jackpot bonus game (WF) | Microgaming |
| Mega Moolah Isis | $0.01 | $0.05 | 500 | progressive | Mega Moolah Progressive Jackpot bonus game (WF) | Microgaming |
| Mega Moolah 5 Reel Drive | $0.01 | $0.05 | 300 | progressive | Mega Moolah Progressive Jackpot bonus game (WF) | Microgaming |
| Mega Moolah | $0.01 | $0.05 | 125 | progressive | Mega Moolah Progressive Jackpot bonus game (WF) | Microgaming |
| Medal Tally | $0.04 | - | 25 | progressive | Bonus Progressive Game(MLPB) | RTG |
| Mardi Gras Fever | $0.01 | $0.50 | 200 | 2000 coins | Mardi Gras bonus game(PB) | Microgaming |
| Magic Spell | $0.01 | $1.00 | 200 | 2000 coins | Secret Library bonus game (MLPB) | Microgaming |
| Magic | $0.25 | $5.00 | 3 | progressive | Select a Hat Bonus Game (PB) | PlayTech |
| Mad Professor | $0.05 | $5.00 | 9 | 4000 coins | Bring the Monster Alive Feature (MLPB) | Wagerlogic |
| Mad Hatter | $0.01 | $0.25 | 300 | 20000 coins | Cuckoo bonus game(PuP) | Microgaming |
| Lumber Cats | $0.01 | $0.25 | 200 | 6000 coins | Tree Climb bonus game(PB) | Microgaming |
| Lucky Stars | $0.01 | $0.25 | 400 | 10000 coins | Lucky Stars Bonus Game (MLPB) | Microgaming |
| Lucky Shot | $0.01 | $0.50 | 200 | 15000 coins | Gopher bonus game (PB) | Microgaming |
| Lucky News Network | $0.01 | $0.25 | 400 | 2000 coins | Bonus Bulletin bonus game(PB) | Microgaming |
| Lucky Lady (Vegas Technology) | $0.01 | $10.00 | 25 | 1000 coins | Bonus Round (MLPB) | OddsOn |
| Lucky Lady (CryptoLogic) | $0.10 | $5.00 | 9 | 1000 coins | Bonus Round (PB) | Wagerlogic |
| Lucky Eggsplorer | $0.01 | $0.25 | 300 | 6000 coins | Journey Feature(PB) | Microgaming |
| Lucky Darts | $0.10 | $10.00 | 1 | 200 coins | Lucky Darts(WF), Club Game(SG) | Microgaming |
| Lucky Charmer | $1.00 | - | 3 | 5000 coins | Lucky Charmer Basket bonus game (PB) | Microgaming |
| Luck o'the Irish | $0.10 | $10.00 | 1 | 2400 coins | Luck o'the Irish bonus game(MLPB) | OddsOn |
| Love Potion | $0.01 | $0.25 | 180 | 2500 coins | Love Struck Bonus(PB) | Microgaming |
| Lotto Madness | $0.01 | $5.00 | 200 | 10000 coins | Dollar Ball (LPSG), Crazy Wheel (WF) | PlayTech |
| Loose Caboose | $0.01 | $5.00 | 25 | 5000 coins | Cash Train feature (PB) | RTG |
| Lifes a Beach | $0.01 | $0.50 | 400 | 12000 coins | Beach Umbrella bonus game(PB) | Microgaming |
| Lady of the Orient | $0.01 | $0.50 | 400 | 5000 coins | Lady of the Orient bonus game(PuP) | Microgaming |
| La Fiesta (Vegas Technology) | $0.01 | $10.00 | 25 | 10000 coins | La Fiesta bonus round (MLPB) | OddsOn |
| Kung Fu Monkey | $0.01 | $0.50 | 300 | 2500 coins | Kung Fu bonus game(MLPB) | Microgaming |
| Kings of Cash | $0.01 | $0.25 | 300 | 5000 coins | Kings of Cash bonus game(PB) | Microgaming |
| King Cashalot | $0.05 | - | 45 | progressive | Treasure bonus game (PuP) | Microgaming |
| Karaoke Cash | $0.01 | $10.00 | 20 | 10000 coins | Karaoke Cash Bonus Round (MLPB) | OddsOn |
| K9 Capers | $0.01 | $0.20 | 600 | 6000 coins | K9 Capers Bonus Game(PuP) | Microgaming |
| Jungle King (Vegas Technology) | $0.01 | $10.00 | 25 | 3750 coins | Jungle King bonus round (MLPB) | OddsOn |
| Jazz Time | $0.01 | $5.00 | 45 | 10000 coins | Jam session bonus round (PuP) | RTG |
| Jamaican a Fortune | $0.30 | $10.00 | 1 | 500 coins | Jamaican a Fortune bonus game(SG) | Microgaming |
| Jade Idol | $0.05 | $5.00 | 9 | 10000 coins | Jade Idol Bonus Round(MLPB) | Wagerlogic |
| Jacques Pot Gourmet | $0.01 | $0.25 | 200 | 500 coins | Burger Creation bonus round(AG) | Rival |
| Jackpot Pinatas | $0.25 | - | 20 | progressive | Pinatas bonus game (PB) | RTG |
| Jackpot 6000 | $0.01 | $0.50 | 10 | 6000 coins | Supermeter(SG) | NetEnt |
| Independence Day | $0.01 | $10.00 | 9 | 10000 coins | Bonus Round(MLPB) | OddsOn |
| Icy Wonders | $0.01 | $0.50 | 120 | progressive | Icy Wonders bonus game(PuP) | NetEnt |
| I'm a Celebrity, Get Me Out Of Here | $0.01 | $10.00 | 9 | 20000 coins | Feature Game(PB) | iGlobal Media |
| Hulk-Ultimate Revenge | $0.01 | $5.00 | 1 | 5000 coins | Hulk-Ultimate Revenge Bonus Game(MLPB) | Wagerlogic |
| Holiday Feast | $0.10 | $10.00 | 3 | 2400 coins | Holiday Feast bonus game (MLPB) | OddsOn |
| Hole in Won | $0.01 | $0.25 | 75 | 750 coins | Crazy Golf Bonus Games(MLPB) | Rival |
| Hobo's Hoard | $0.01 | $1.00 | 75 | 7500 coins | Pick Your Person Bonus Round (PB) | Rival |
| Hitman | $0.01 | $0.25 | 300 | 4000 coins | Contract Bonus Game (MLPB) | Microgaming |
| HipHopopotamus | $0.10 | $10.00 | 1 | 500 coins | HipHopopotamus Bonus Game (PuP) | Microgaming |
| Highway Kings | $0.01 | $5.00 | 9 | 10000 coins | Dollar Ball (LPSG) | PlayTech |
| High Noon (Microgaming) | $1.00 | - | 2 | 3000 coins | Double or Nothing Feature(PB) | Microgaming |
| Hidden Riches | $0.01 | $5.00 | 25 | 10000 coins | Mystery Prize bonus round(WF) | RTG |
| Hellboy | $0.01 | $0.25 | 200 | 10000 coins | Underworld bonus game(MLPB) | Microgaming |
| Haunted Reels | $0.10 | $10.00 | 3 | 2400 coins | Haunted Reels bonus game (MLPB) | OddsOn |
| Halloweenies | $0.01 | $0.50 | 100 | 13000 coins | Pick a Pumpkin Bonus Game(PuP) | Microgaming |
| Gypsy Queen | $0.01 | $1.00 | 200 | 2000 coins | Tarot Card bonus game(PB) | Microgaming |
| Green Light | $0.01 | $5.00 | 20 | 10000 coins | Cars Pick Feature (PB) | RTG |
| Greatest Odyssey | $0.01 | $5.00 | 250 | 5000 coins | Bonus Round (PB), Dollar Ball (LPSG) | PlayTech |
| Great Blue | $0.01 | $5.00 | 250 | 10000 coins | Pick Shells bonus game(PB) | PlayTech |
| Grandma's Attic | $0.01 | $1.00 | 75 | 7500 coins | Attic Bonus Round (MLPB) | Rival |
| Goldenman | $0.01 | $0.10 | 200 | 500 coins | Goldenman Bonus Round(PB) | Rival |
| Golden Tour | $0.01 | $5.00 | 5 | 2000 coins | Dollar Ball (LPSG), Choose 3 clubs (MLPB) | PlayTech |
| Golden Goose Winning Wizards | $0.01 | $0.20 | 250 | 10000 coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Golden Goose Totem Treasure | $0.01 | $0.20 | 250 | 12000 coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Golden Goose Genie's Gems | $0.01 | $0.20 | 250 | 8000 coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Golden Goose Crazy Chameleons | $0.01 | $0.20 | 250 | 5000 coins | Money or the Egg bonus game (PB), Pick a Card bonus game (PB) | Microgaming |
| Gold Rally 8 Line | $2.00 | - | 8 | progressive | Bonus Round (MLPB) | PlayTech |
| Goblin's Cave | $0.01 | $5.00 | 5 | 150 coins | Choose a Chest (PB) | PlayTech |
| Global Traveler | $0.01 | $10.00 | 200 | 30000 coins | Bonus Round(PuP), Dollar Ball (LPSG) | PlayTech |
| Glamour | $0.05 | $3.00 | 9 | 600 coins | Find Your Heart bonus game (PB) | Top Game |
| Gift Rap | $0.01 | $0.50 | 250 | 6000 coins | Gift Grab bonus game(PuP) | Microgaming |
| Get Rocked | $0.01 | $0.25 | 300 | 5000 coins | Solo Pick and Win bonus game(PB) | Microgaming |
| Geisha Story | $0.01 | $5.00 | 150 | 10000 coins | Dollar Ball (LPSG) | PlayTech |
| Game On! | $0.10 | $10.00 | 1 | 100 coins | Soccer Safari Bonus Game (SW) | Microgaming |
| Future Fortunes | $0.01 | $0.10 | 200 | 5000 coins | Future Fortunes bonus game (PuP) | Rival |
| FruitMania | $0.25 | - | 5 | progressive | FruitMania Bonus Game (PB) | PlayTech |
| Fruit Frenzy (RTG) | $0.01 | $5.00 | 25 | 10000 coins | Daredevil Feature (PB) | RTG |
| Free Spirit Wheel of Wealth | $1.00 | - | 2 | 5000 coins | Wheel of Wealth bonus game (WF) | Microgaming |
| Franken Cash | $0.01 | $1.00 | 200 | 2500 coins | Electrifying Bonus Game(PB) | Microgaming |
| Forest of Wonders | $0.01 | $5.00 | 250 | 5000 coins | Dollar Ball (LPSG), Bonus Round (MLPB) | PlayTech |
| Football Rules! | $0.01 | $2.00 | 250 | 10000 coins | Dollar Ball (LPSG) | PlayTech |
| Flight Zone | $0.01 | $0.20 | 500 | 1000 coins | Mission bonus game (MLPB) | Microgaming |
| Fixer Upper | $0.01 | $0.25 | 200 | 8888 coins | Fixer Upper Bonus Round | Rival |
| Fire n Dice | $0.10 | $10.00 | 1 | 500 coins | DiceSpins Slot Game(SG) | Microgaming |
| Field of Green | $0.01 | $5.00 | 20 | 8000 coins | Field of Green feature (PB) | RTG |
| Fearless Frederick | $0.01 | $0.20 | 300 | 7000 coins | Fearless Frederick Bonus Game(PB) | Microgaming |
| Fat Cat (Vegas Technology) | $0.01 | $5.00 | 20 | 5000 coins | Bonus Round (PB) | OddsOn |
| Fantasy Realm | $0.01 | $20.00 | 25 | 3000 coins | Movie Mayhem Jackpot(PB) | Wagerlogic |
| Fantasy Fortune | $0.01 | $0.25 | 200 | 5000 coins | Fantasy Fortune bonus round(PuP) | Rival |
| Evel Knievel Daredevil Reels | $0.01 | $2.00 | 200 | 10000 coins | Bonus Round(MLPB) | PlayTech |
| Evel Knievel - The Stunt Master | $0.01 | $10.00 | 20 | 10000 coins | Bonus Round (PB) | OddsOn |
| Elektra (PlayTech) | $0.01 | $5.00 | 200 | 5000 coins | Weapons bonus game(PB) | PlayTech |
| Dubya Money | $0.30 | $10.00 | 1 | 500 coins | Oil Fields Bonus Game (MLPB) | Microgaming |
| Dragon's Loot | $0.01 | $0.20 | 500 | 5000 coins | Dragon's Loot bonus game | Microgaming |
| Dragon Sword | $0.01 | $20.00 | 25 | 6000 coins | Dragon Sword Feature(PB) | Wagerlogic |
| Dr M Brace | $0.01 | $20.00 | 25 | 10000 coins | Liaison Feature (PB) | Wagerlogic |
| Dr Lovemore | $0.01 | $2.00 | 200 | 10000 coins | Dollar Ball (LPSG) | PlayTech |
| Double O'Cash | $0.01 | $0.50 | 200 | 10000 coins | Bonus Mission bonus game (PB) | Microgaming |
| Dogfather | $0.01 | $0.50 | 100 | 13000 coins | Mark your Territory bonus game(PB) | Microgaming |
| Dino Might | $0.01 | $0.50 | 250 | 8000 coins | Match Bonus Game(PuP) | Microgaming |
| Dino Delight | $0.01 | $20.00 | 1 | 10000 coins | Bonus Game (PuP) | Wagerlogic |
| Diamond Valley Pro | $0.01 | $5.00 | 200 | 10000 coins | Diamond Valley Bonus Game(MLPB) | PlayTech |
| Diamond Valley | $1.00 | - | 5 | progressive | Diamond Valley Bonus Game(PB) | PlayTech |
| Diamond Temple | $0.01 | $0.10 | 200 | 5000 coins | Diamond Temple Bonus Round(MLPB) | Rival |
| Diamond Deal | $1.00 | - | 3 | 3000 coins | Diamond Deal bonus game (PB) | Microgaming |
| Diamond Cave | $0.01 | $5.00 | 20 | 5000 coins | The Mines Feature (MLPB) | Wagerlogic |
| Dennis Rodman - The Worm's World | $0.01 | $10.00 | 20 | 10000 coins | Bonus Round (PB) | OddsOn |
| Dennis Rodman | $0.01 | $5.00 | 200 | 10000 coins | Bonus Round (PB) | PlayTech |
