Play Now>

5 Reel Online slot machines


slots Name W L Coin Sizes (Max) Jackpot Wild S Soft
20 000 Leagues (Cryptologic) 26 9 $0.05 - $5.00 (9 Coins) 5000 Coins Yes No WagerL
20 000 Leagues (Vegas Technology) 25 25 $0.01 - $10.00 (25 Coins) 5000 Coins Yes No OddsOn
5 Reel Drive 38 9 $0.25 - $2.00 (9 Coins) 10000 Coins Yes Yes Micro
Adventure Palace 38 9 $0.01 - $1.00 (45 Coins) 10000 Coins Yes Yes Micro
Age of Discovery 32 25 $0.01 - $1.00 (250 Coins) 6000 Coins Yes Yes Micro
Aladdin's Lamp (Cryptologic) 32 5 $0.01 - $5.00 (25 Coins) 5000 Coins No No WagerL
Alley Cats 37 9 $0.01 - $0.25 (180 Coins) 10000 Coins No Yes Micro
Avalon 40 20 $0.01 - $0.50 (200 Coins) 3000 Coins Yes Yes Micro
Beach Life 20 20 $0.50 - $0.00 (20 Coins) Progressive Yes Yes PlayTech
Big Break 35 15 $0.01 - $0.50 (150 Coins) 1000 Coins Yes Yes Micro
Big Top 35 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Micro
Bonus Bears 20 25 $0.01 - $5.00 (250 Coins) 5000 Coins No Yes PlayTech
Break da Bank Again 30 9 $0.01 - $0.25 (90 Coins) 1500 Coins Yes Yes Micro
Buccaneer's Bounty 24 5 $0.01 - $5.00 (25 Coins) 10000 Coins No No WagerL
Buccaneers Treasure 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Bush Telegraph 35 15 $0.01 - $1.00 (75 Coins) 7500 Coins Yes Yes Micro
Cabin Fever 37 20 $0.01 - $0.50 (200 Coins) 5000 Coins Yes Yes Micro
Capital Club 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Captain's Treasure 39 9 $0.01 - $5.00 (9 Coins) 5000 Coins Yes Yes PlayTech
Caribbean Cruise 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Carnaval 38 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Micro
Cashapillar 30 100 $0.01 - $0.02 (1000 Coins) 1000 Coins Yes Yes Micro
Celtic Crown 32 25 $0.01 - $0.25 (50 Coins) 10000 Coins Yes Yes Micro
Chain Mail 34 20 $0.01 - $0.50 (100 Coins) 6000 Coins Yes Yes Micro
Cinerama 8 5 $0.05 - $0.00 (5 Coins) Progressive Yes No PlayTech
Crazy 80s 35 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Micro
Crazy Chameleons 29 5 $0.25 - $5.00 (5 Coins) 5000 Coins Yes No Micro
Curry in a Hurry 36 25 $0.01 - $0.50 (250 Coins) 9000 Coins Yes Yes Micro
Dads Day In 20 30 $0.01 - $20.00 (30 Coins) 6000 Coins Yes Yes WagerL
Diamond Valley 25 5 $1.00 - $0.00 (5 Coins) Progressive No Yes PlayTech
Dogfather 34 20 $0.01 - $0.50 (100 Coins) 13000 Coins Yes Yes Micro
Double O'Cash 35 25 $0.01 - $0.50 (200 Coins) 10000 Coins No Yes Micro
Dragon's Loot 24 25 $0.01 - $0.20 (500 Coins) 5000 Coins Yes Yes Micro
English Harbour 29 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Forest of Wonders 35 25 $0.01 - $5.00 (250 Coins) 5000 Coins Yes Yes PlayTech
Franken Cash 36 20 $0.01 - $1.00 (200 Coins) 2500 Coins No Yes Micro
FruitMania 28 5 $0.25 - $0.00 (5 Coins) Progressive No Yes PlayTech
Genie's Gems 29 5 $0.25 - $5.00 (5 Coins) 10000 Coins No No Micro
Gladiator 32 50 $0.01 - $0.20 (500 Coins) 5000 Coins Yes Yes Micro
Gladiator's Gold (Vegas Technology) 34 5 $0.01 - $10.00 (5 Coins) 1000 Coins No No OddsOn
Golden Goose Crazy Chameleons 36 20 $0.01 - $0.20 (250 Coins) 5000 Coins Yes Yes Micro
Golden Goose Genie's Gems 38 20 $0.01 - $0.20 (250 Coins) 8000 Coins Yes Yes Micro
Golden Tour 32 5 $0.01 - $5.00 (5 Coins) 2000 Coins Yes Yes PlayTech
Good To Go 46 9 $0.01 - $1.00 (90 Coins) 5000 Coins Yes Yes Micro
Gopher Gold 32 5 $0.25 - $5.00 (5 Coins) 12000 Coins Yes No Micro
Grand Prize 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Gypsy Queen 40 20 $0.01 - $1.00 (200 Coins) 2000 Coins No Yes Micro
Highway Kings 41 9 $0.01 - $5.00 (9 Coins) 10000 Coins Yes Yes PlayTech
Hitman 31 15 $0.01 - $0.25 (300 Coins) 4000 Coins Yes Yes Micro
Hot Shot 38 9 $0.25 - $2.00 (9 Coins) 1000 Coins Yes Yes Micro
Hulk-Ultimate Revenge 24 25 $0.01 - $5.00 (1 Coins) Progressive Yes Yes WagerL
Inca Gold 28 20 $0.01 - $0.25 (400 Coins) 1000 Coins Yes Yes Micro
Isis 41 25 $0.01 - $0.25 (250 Coins) 10000 Coins Yes Yes Micro
Island Gold 29 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Jade Idol 26 9 $0.05 - $5.00 (9 Coins) 10000 Coins Yes Yes WagerL
Jazz Fever 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Jellyfish Jaunt 28 25 $0.01 - $0.25 (500 Coins) 9000 Coins Yes Yes Micro
Jester's Jackpot (Vegas Technology) 24 9 $0.01 - $10.00 (9 Coins) 2500 Coins No No OddsOn
Jolly Harbour 24 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
K9 Capers 32 30 $0.01 - $0.20 (600 Coins) 6000 Coins Yes Yes Micro
Kanga Cash 29 9 $1.00 - $20.00 (9 Coins) 3000 Coins Yes Yes WagerL
Klondike Fever 24 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Lady of the Orient 24 20 $0.01 - $0.50 (400 Coins) 5000 Coins Yes Yes Micro
Lifes a Beach 24 20 $0.01 - $0.50 (400 Coins) 12000 Coins Yes Yes Micro
Little Chief, Big Cash 36 25 $0.01 - $0.50 (500 Coins) 6000 Coins Yes Yes Micro
Lost Bonanza 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Lucky Lagoon 24 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Mad Hatter 33 30 $0.01 - $0.25 (300 Coins) 20000 Coins Yes Yes Micro
Major Millions 5-Reels 33 15 $0.20 - $0.00 (15 Coins) Progressive Yes Yes Micro
Mardi Gras Fever 36 25 $0.01 - $0.50 (200 Coins) 2000 Coins No Yes Micro
Mark of Medusa 37 25 $0.01 - $0.25 (500 Coins) 10000 Coins Yes Yes Micro
Million Dollar Rally 29 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Monster Mania 38 9 $0.25 - $2.00 (9 Coins) 1000 Coins Yes Yes Micro
Muchos Grande 35 15 $0.01 - $0.50 (75 Coins) 9000 Coins Yes Yes Micro
No Worries 39 9 $0.01 - $0.20 (90 Coins) 5000 Coins Yes Yes Micro
Orient Express 24 21 $0.01 - $10.00 (21 Coins) 2500 Coins No No OddsOn
Oriental Fortune 38 5 $0.25 - $5.00 (5 Coins) 5000 Coins Yes No Micro
Polar Bash 36 20 $0.01 - $0.50 (200 Coins) 12000 Coins No Yes Micro
Porky Payout 28 20 $0.01 - $0.50 (400 Coins) 15000 Coins Yes Yes Micro
Prime Property 27 40 $0.01 - $0.25 (200 Coins) 2000 Coins Yes Yes Micro
Queen of Pyramids 10 9 $0.25 - $0.00 (1 Coins) Progressive Yes Yes PlayTech
Quest for Beer 32 25 $0.01 - $0.25 (500 Coins) 2500 Coins Yes Yes Micro
Rainbows End 33 25 $0.01 - $0.10 (500 Coins) 5000 Coins Yes Yes Micro
Reel in the Cash 30 5 $0.01 - $5.00 (25 Coins) 2500 Coins No No WagerL
Reel Strike 38 15 $0.01 - $0.50 (150 Coins) 10000 Coins Yes Yes Micro
Reel Thunder 39 9 $0.05 - $2.00 (9 Coins) 10000 Coins Yes Yes Micro
Santa Paws 40 20 $0.01 - $0.25 (200 Coins) 4000 Coins Yes Yes Micro
Scotland Yard 15 5 $0.02 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Shiver Me Feathers 30 25 $0.01 - $0.25 (500 Coins) 6000 Coins Yes Yes Micro
Shoot-O-Rama 17 5 $0.25 - $0.00 (25 Coins) Progressive No No WagerL
Silver Bullet 39 9 $0.01 - $5.00 (9 Coins) 10000 Coins Yes Yes PlayTech
Silver Dollar 29 5 $0.01 - $10.00 (5 Coins) 10000 Coins No No OddsOn
Skull Duggery 38 9 $0.01 - $1.00 (45 Coins) 12000 Coins Yes Yes Micro
Sneak a Peek Doctor Doctor 42 9 $0.01 - $0.25 (90 Coins) 4000 Coins Yes Yes Micro
Sneak a Peek Hunky Heroes 42 9 $0.01 - $0.25 (90 Coins) 4000 Coins Yes Yes Micro
Spring Break 38 9 $0.01 - $1.00 (45 Coins) 10000 Coins Yes Yes Micro
Sterling House 15 5 $0.01 - $5.00 (20 Coins) 2000 Coins No No PlayTech
Street Fighter 27 25 $0.01 - $20.00 (25 Coins) 5000 Coins Yes Yes WagerL
SunQuest 38 9 $0.25 - $10.00 (9 Coins) 10000 Coins Yes Yes Micro
Supe It Up 41 25 $0.01 - $0.25 (250 Coins) 10000 Coins Yes Yes Micro
Sure Win 35 25 $0.01 - $0.25 (500 Coins) 7000 Coins Yes Yes Micro
Take the Helm 29 5 $0.01 - $10.00 (5 Coins) 1000 Coins No No OddsOn
The Grand Circus 41 20 $0.01 - $1.00 (200 Coins) 1000 Coins No Yes Micro
The Osbournes 34 20 $0.01 - $0.50 (200 Coins) 15000 Coins Yes Yes Micro
The Reel Deal 29 20 $0.05 - $10.00 (20 Coins) 10000 Coins Yes Yes OddsOn
Thunderstruck 38 9 $0.01 - $1.00 (45 Coins) 10000 Coins Yes Yes Micro
Tomb Raider 35 15 $0.05 - $1.00 (75 Coins) 7500 Coins Yes Yes Micro
Tomb Raider - Secret of the Sword 33 30 $0.01 - $0.20 (300 Coins) 7500 Coins Yes Yes Micro
Totem Treasure 32 5 $0.25 - $5.00 (5 Coins) 12000 Coins Yes No Micro
Treasure Nile 35 9 $0.50 - $0.00 (9 Coins) Progressive Yes Yes Micro
Truck Stop 38 9 $0.25 - $5.00 (9 Coins) 1000 Coins Yes Yes Micro
Twin Samurai 25 20 $0.01 - $0.25 (400 Coins) 5000 Coins Yes Yes Micro
Wall st Fever 10 5 $0.10 - $0.00 (5 Coins) Progressive Yes No PlayTech
Wasabi San 28 15 $0.02 - $1.00 (75 Coins) 7500 Coins Yes Yes Micro
What a Hoot 35 9 $0.25 - $5.00 (9 Coins) 5000 Coins Yes Yes Micro
What on Earth 35 9 $0.01 - $2.00 (45 Coins) 7500 Coins Yes Yes Micro
What's Cooking 31 30 $0.01 - $5.00 (300 Coins) 10000 Coins Yes Yes PlayTech
Wheel of Wealth Special Edition 43 25 $0.01 - $0.50 (250 Coins) 10000 Coins Yes Yes Micro
WinAMillionDollars.com 34 5 $0.25 - $5.00 (5 Coins) 40000 Coins No No PlayTech
Winning Wizards 29 5 $0.25 - $5.00 (5 Coins) 10000 Coins No No Micro
Winter Wonderland 40 20 $0.01 - $10.00 (20 Coins) 4000 Coins Yes Yes OddsOn
Witch Dr. 29 20 $0.01 - $0.50 (400 Coins) 5000 Coins Yes Yes Micro
Witches and Warlocks 24 25 $0.01 - $20.00 (25 Coins) 5000 Coins Yes Yes WagerL
Witches Wealth 29 9 $0.01 - $0.25 (180 Coins) 6000 Coins Yes Yes Micro
Worldcup Mania 35 15 $0.01 - $1.00 (75 Coins) 7500 Coins Yes Yes Micro
Wow Pot 5-Reels 34 15 $0.10 - $0.00 (15 Coins) Progressive Yes Yes Micro
X Marks The Spot 39 20 $0.01 - $10.00 (20 Coins) 4000 Coins Yes Yes OddsOn
X-Men 24 9 $0.05 - $5.00 (9 Coins) Progressive Yes Yes WagerL

Standard | Progressive | Multi-Line | Bonus Feature | 5 Reel slots

© 2003 - 2007 Slot Machines Online Slots