5 Reel online slot machines
Slot Machine Name
| Min
Bet | Max
Bet | Coin
Sizes | Paylines
| Jackpot
| Wild
| Scatter
| Software
|
|---|---|---|---|---|---|---|---|---|
| Zone of Zombies | $0.01 | $20.00 | 25 | 25 | 6000 coins | Yes | Hero | Wagerlogic |
| Your Lucky Day | $0.01 | $0.50 | 400 | 20 | 5000 coins | Yes | Television, Hostess, Host | Microgaming |
| Year of Fortune | $0.01 | $5.00 | 25 | 25 | progressive | Yes | Year of Ox Logo | RTG |
| X-MEN (PlayTech) | $0.01 | $5.00 | 250 | 25 | 10000 coins | Yes | X-Men Logo | PlayTech |
| X-Men | $0.05 | $5.00 | 9 | 9 | 7500 coins | Yes | X-Men logo | Wagerlogic |
| X Marks The Spot | $0.01 | $10.00 | 20 | 20 | 4000 coins | Yes | Cannon | OddsOn |
| Wow Pot 5-Reels | $0.10 | - | 15 | 15 | progressive | Yes | Scatter | Microgaming |
| Worldcup Mania | $0.01 | $1.00 | 75 | 15 | 7500 coins | Yes | Whistle | Microgaming |
| Wooly World | $0.01 | $0.25 | 200 | 20 | 5000 coins | Yes | Wooly | Microgaming |
| Wooden Boy | $0.01 | $5.00 | 20 | 20 | 1000 coins | Yes | Fairy | RTG |
| Wonder Woman | $0.01 | $20.00 | 60 | 50 | 5000 coins | Yes | Indestructible Bracelets | Wagerlogic |
| Wolverine | $0.01 | $5.00 | 1 | 25 | 3000 coins | Yes | Sabretooth | Wagerlogic |
| Witches Wealth | $0.01 | $0.25 | 180 | 9 | 6000 coins | Yes | Bat | Microgaming |
| Witches and Warlocks | $0.01 | $20.00 | 25 | 25 | 5000 coins | Yes | Witch | Wagerlogic |
| Witch Dr | $0.01 | $0.50 | 400 | 20 | 5000 coins | Yes | Chicken | Microgaming |
| Winter Wonders | $0.01 | $0.50 | 75 | 15 | 5000 coins | Yes | Sleigh | Rival |
| Winter Wonderland | $0.01 | $10.00 | 20 | 20 | 4000 coins | Yes | Snowflake | OddsOn |
| Winter Gold | $0.01 | - | 300 | 15 | 5000 coins | Yes | Gold Medal | Microgaming |
| Winning Wizards | $0.25 | $5.00 | 5 | 5 | 10000 coins | No | No | Microgaming |
| Win a Milllion Dollars (Vegas Technology) | $0.01 | $5.00 | 5 | 5 | 200000 coins | Yes | Million | OddsOn |
| Win a Milllion Dollars (RTG) | $0.01 | $5.00 | 25 | 5 | 200000 coins | No | No | RTG |
| Win a Million Dollars (Playtech) | $0.25 | $5.00 | 5 | 5 | 200000 coins | No | No | PlayTech |
| Wild Spirit | $0.01 | $5.00 | 60 | 20 | 5000 coins | Yes | Squaw | PlayTech |
| Wild Sevens 15 Lines | $0.05 | $3.00 | 15 | 15 | progressive | Yes | Wine, Olives | Top Game |
| Wheel of Wealth Special Edition | $0.01 | $0.50 | 250 | 25 | 10000 coins | Yes | Scatter Coin | Microgaming |
| Wheel of Chance 5-Reels | $0.01 | $10.00 | 20 | 20 | 8000 coins | Yes | Wheel | OddsOn |
| Wheel of Cash | $0.01 | $0.25 | 200 | 20 | 5000 coins | Yes | Whell of Cash, Curtain | Rival |
| What's Your Sign | $0.01 | $10.00 | 12 | 12 | 10000 coins | Yes | No | OddsOn |
| What's Cooking | $0.01 | $5.00 | 300 | 30 | 10000 coins | Yes | Scatter | PlayTech |
| What on Earth | $0.01 | $2.00 | 45 | 9 | 7500 coins | Yes | Rocket, Saucer, Shuttle | Microgaming |
| What a Hoot | $0.25 | $5.00 | 9 | 9 | 5000 coins | Yes | Scatter Jar | Microgaming |
| Western Wildness | $0.01 | $0.50 | 200 | 20 | 500 coins | Yes | Dual Barrel Shotgun, Ox Skull | Rival |
| Wealth Spa | $0.01 | $0.05 | 200 | 20 | 5000 coins | Yes | Gold Member Card | Microgaming |
| Watch the Birdie | $0.01 | $0.25 | 75 | 15 | 1500 coins | Yes | Bird Watcher | Rival |
| Wasabi San | $0.02 | $1.00 | 75 | 15 | 7500 coins | Yes | Wasabi | Microgaming |
| Warlock's Spell | $0.01 | $5.00 | 20 | 20 | 10000 coins | Yes | Spell Book | RTG |
| Wanted Dead or Alive | $0.01 | $2.00 | 250 | 25 | 10000 coins | Yes | Cash Sack, Gun | PlayTech |
| Wanted | $0.01 | $5.00 | 250 | 25 | 10000 coins | Yes | Bank Bags | PlayTech |
| Wall st Fever 5 Line | $0.10 | - | 5 | 5 | progressive | Yes | No | PlayTech |
| Voodoo Vibes | $0.01 | $0.50 | 100 | 25 | 7500 coins | Yes | Snake | NetEnt |
| Vinyl Countdown | $0.25 | $2.00 | 9 | 9 | 1000 coins | Yes | Scatter Glitter Ball | Microgaming |
| Vikings Voyage | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Longboat | RTG |
| Viking's Treasure | $0.02 | $0.50 | 75 | 15 | 10000 coins | Yes | Gold Treasure | NetEnt |
| Victory | $0.01 | $5.00 | 20 | 20 | 10000 coins | Yes | UK Flag | RTG |
| Vampire Bats | $0.01 | $20.00 | 25 | 25 | 3000 coins | Yes | Logo | Wagerlogic |
| Twister | $0.01 | $0.50 | 150 | 15 | 15000 coins | Yes | TV | Microgaming |
| Twin Samurai | $0.01 | $0.25 | 400 | 20 | 5000 coins | Yes | Geisha | Microgaming |
| Truck Stop | $0.25 | $5.00 | 9 | 9 | 1000 coins | Yes | Scatter Horn | Microgaming |
| Triple Twister | $0.01 | $5.00 | 50 | 50 | 9999 coins | Yes | Weather Vane | RTG |
| Triple Toucan | $0.01 | $5.00 | 20 | 20 | 9000 coins | Yes | Tropical Fruits | RTG |
| Treasures of Pharaohs 15 Lines | $0.05 | $3.00 | 15 | 15 | 1000 coins | Yes | Scarab Amulet, Pharaoh and Snake | Top Game |
| Treasure Seeker | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Treasure Palace | $0.25 | $2.00 | 9 | 9 | 10000 coins | Yes | Key | Microgaming |
| Treasure Nile | $0.50 | - | 9 | 9 | progressive | Yes | Scarab | Microgaming |
| Treasure Chamber | $0.01 | $5.00 | 400 | 20 | 10000 coins | Yes | Roses | RTG |
| Travel Bug | $0.01 | $0.25 | 200 | 20 | 5000 coins | Yes | Passport, Fly | Rival |
| Totem Treasure | $0.25 | $5.00 | 5 | 5 | 12000 coins | Yes | No | Microgaming |
| Tomb Raider - Secret of the Sword | $0.01 | $0.20 | 300 | 30 | 7500 coins | Yes | Excalibur Key | Microgaming |
| Tomb Raider | $0.05 | $1.00 | 75 | 15 | 7500 coins | Yes | Lara | Microgaming |
| Tiki Wonders | $0.01 | $0.50 | 120 | 30 | progressive | Yes | Girl | NetEnt |
| Tiki Lounge | $0.01 | $10.00 | 25 | 25 | 5000 coins | Yes | Mask | OddsOn |
| Tiger's Treasure | $0.01 | $5.00 | 20 | 20 | 4500 coins | Yes | Logo | RTG |
| Thunderstruck II | $0.01 | $0.05 | 10 | 243 | 1000 coins | Yes | No | Microgaming |
| Thunderstruck High Limit | $0.25 | $2.00 | 45 | 9 | 10000 coins | Yes | Rams | Microgaming |
| Thunderstruck | $0.01 | $1.00 | 45 | 9 | 10000 coins | Yes | Rams | Microgaming |
| Thrill Seekers | $0.01 | $2.00 | 500 | 50 | 10000 coins | Yes | Attraction Ticket | PlayTech |
| The X Factor (iGlobal Media) | $0.01 | $10.00 | 9 | 9 | 10000 coins | Yes | The X Factor | iGlobal Media |
| The Vegas Party | $0.01 | $5.00 | 25 | 25 | 9000 coins | Yes | Car | OddsOn |
| The Three Stooges | $0.05 | - | 25 | 25 | progressive | Yes | Moe, Curly, Larry | RTG |
| The Shark | $0.01 | - | 45 | 9 | progressive | No | Treasure Chest, Shark | RTG |
| The Right Prize | $0.01 | $10.00 | 25 | 25 | 10000 coins | Yes | Door, Sponning Wheel | OddsOn |
| The Reel Deal | $0.05 | $10.00 | 20 | 20 | 10000 coins | Yes | Red Button | OddsOn |
| The Rat Pack | $0.01 | $0.25 | 300 | 30 | 5000 coins | Yes | Golden Record | Microgaming |
| The Osbournes | $0.01 | $0.50 | 200 | 20 | 15000 coins | Yes | Door Knocker | Microgaming |
| The Last King of Egypt (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 9000 coins | Yes | Sphinx | OddsOn |
| The High Life | $0.01 | $2.00 | 100 | 5 | 1500 coins | Yes | Car | Microgaming |
| The Great Galaxy Grab | $0.01 | $0.25 | 500 | 25 | 2000 coins | Yes | Steel Scarlet | Microgaming |
| The Grand Circus | $0.01 | $1.00 | 200 | 20 | 1000 coins | No | Grand Circus, Ring Master, Circus | Microgaming |
| The Adventures of the Galactic Gopher | $0.01 | $0.20 | 150 | 30 | 7500 coins | Yes | Ship | Microgaming |
| Texan Tycoon | $0.01 | $5.00 | 25 | 25 | 15000 coins | Yes | Oil Well | RTG |
| Tally Ho (RTG) | $0.01 | $5.00 | 20 | 20 | 10000 coins | Yes | Roundel | RTG |
| Tally Ho (Microgaming) | $0.01 | $1.00 | 90 | 9 | 6000 coins | Yes | Scatter Horn | Microgaming |
| Tales of Krakow | $0.01 | $0.50 | 120 | 30 | 7500 coins | Yes | King Boleslaw | NetEnt |
| Take the Helm | $0.01 | $10.00 | 5 | 5 | 1000 coins | No | No | OddsOn |
| Take 5 Million Dollars | $0.01 | $10.00 | 200 | 20 | 50000 coins | Yes | Lady | PlayTech |
| T-Rex | $0.01 | $5.00 | 25 | 25 | 10000 coins | Yes | Egg | RTG |
| Sure Win | $0.01 | $0.25 | 500 | 25 | 7000 coins | Yes | Bookie | Microgaming |
| SuperMarket | $0.01 | $10.00 | 20 | 20 | 10000 coins | Yes | Coupon | OddsOn |
| Super Diamond Mine | $0.01 | $5.00 | 9 | 9 | 1000 coins | No | Diamonds | RTG |
| Supe It Up | $0.01 | $0.25 | 250 | 25 | 10000 coins | Yes | Woofer | Microgaming |
| Sunset Showdown | $0.01 | $0.25 | 250 | 25 | 7500 coins | Yes | Revolver | Microgaming |
| SunQuest | $0.25 | $10.00 | 9 | 9 | 10000 coins | Yes | Scatter | Microgaming |
| Sunken Treasures | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Ship | RTG |
| Sunday Classics | $0.01 | $20.00 | 25 | 25 | 6000 coins | Yes | Embrace | Wagerlogic |
| Sumo (Vegas Technology) | $0.01 | $5.00 | 25 | 25 | 5000 coins | Yes | Trophy | OddsOn |
| Summertime | $0.01 | $0.25 | 45 | 9 | 10000 coins | Yes | Beach | Microgaming |
| Summer Holiday | $0.01 | $0.05 | 1000 | 100 | 2250000 coins | Yes | Duck | Microgaming |
| Sub-Mariner | $0.01 | $5.00 | 25 | 25 | 5000 coins | Yes | Sub-Mariner Logo | Wagerlogic |
| Stunt Pilot | $0.01 | $0.25 | 300 | 30 | 6000 coins | Yes | Plane | Microgaming |
| Street Fighter | $0.01 | $20.00 | 25 | 25 | 5000 coins | Yes | Street Fighter Logo | Wagerlogic |
| Sterling Silver | $0.01 | $0.25 | 250 | 25 | 1000 coins | Yes | Sterling Silver Coin | Microgaming |
| Sterling House | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Stash of the Titans | $0.01 | $0.20 | 200 | 20 | 50000 coins | Yes | Medusa Gorgon | Microgaming |
| Starscape | $0.01 | $1.00 | 250 | 25 | 7000 coins | Yes | Spacecraft | Microgaming |
| Star Appeal | $0.01 | $0.25 | 300 | 30 | 5000 coins | Yes | Star | Microgaming |
| Spy Game | $0.01 | $1.00 | 75 | 15 | 800 coins | Yes | Pistol | Rival |
| Spring Break | $0.01 | $1.00 | 45 | 9 | 10000 coins | Yes | Beach Party | Microgaming |
| Sports Night | $0.01 | $0.25 | 250 | 25 | 7000 coins | Yes | Whistle | Microgaming |
| Spin 2 Million | $0.01 | $10.00 | 50 | 5 | 200000 coins | No | Lady, Agent, Thief | PlayTech |
| Spike's Nite Out | $0.01 | $0.20 | 150 | 15 | 15000 coins | Yes | Doggy Time! | Microgaming |
| Spider-Man Revelations | $0.01 | $5.00 | 25 | 25 | 5000 coins | Yes | Spider-Man Logo | Wagerlogic |
| Spider-Man | $0.01 | $5.00 | 25 | 25 | 5000 coins | Yes | Scattered Logo | Wagerlogic |
| Solomons Mines | $0.01 | $10.00 | 25 | 25 | 2000 coins | Yes | Journal | OddsOn |
| Soccer Practice | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Soccer Madness | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| So 80's | $0.01 | $1.00 | 75 | 15 | 5000 coins | Yes | Break Dancer | Rival |
| Snow Honeys | $0.01 | $0.50 | 200 | 20 | 4000 coins | No | Ice Castle, Ski Resort Sign | Microgaming |
| Sneak a Peek Hunky Heroes | $0.01 | $0.25 | 90 | 9 | 4000 coins | Yes | Male | Microgaming |
| Sneak a Peek Doctor Doctor | $0.01 | $0.25 | 90 | 9 | 4000 coins | Yes | Patient | Microgaming |
| Slotstructor | $0.05 | $3.00 | 25 | 25 | 1000 coins | Yes | KingStructor, KingBonus | Top Game |
| Skull Duggery | $0.01 | $1.00 | 45 | 9 | 12000 coins | Yes | Scatter Skull | Microgaming |
| Sirens | $0.05 | $5.00 | 9 | 9 | 7000 coins | Yes | Ship | Wagerlogic |
| Sir Winsalot | $0.01 | $0.25 | 100 | 20 | 1000 coins | Yes | Party All Knight, Castle | Microgaming |
| Silver Fang | $0.01 | $0.05 | 500 | 50 | 1000 coins | Yes | Paw Print | Microgaming |
| Silver Dollar | $0.01 | $10.00 | 5 | 5 | 10000 coins | No | No | OddsOn |
| Silver Bullet | $0.01 | $5.00 | 9 | 9 | 10000 coins | Yes | Colt Revolver | PlayTech |
| Shopping Spree 2 | $0.25 | - | 9 | 9 | progressive | Yes | Shopping Spree II Logo | RTG |
| Shopping Spree | $0.25 | - | 45 | 9 | progressive | No | Dollar Sign, Mystery Grab Bag | RTG |
| Shoot-O-Rama | $0.25 | - | 25 | 5 | progressive | No | No | Wagerlogic |
| Shiver Me Feathers | $0.01 | $0.25 | 500 | 25 | 6000 coins | Yes | Chest | Microgaming |
| Shia Safavids Treasure | $0.05 | $3.00 | 20 | 20 | 400 coins | Yes | Aladdin Magic Lamp, Arabian Camels | Top Game |
| Sherlock Holmes | $0.01 | $5.00 | 25 | 25 | 4000 coins | Yes | Sherlock Holmes | RTG |
| Secret Garden | $0.01 | $0.25 | 200 | 20 | 5000 coins | Yes | Garden Gate, Master Key | Rival |
| Secret Admirer | $0.01 | $1.00 | 90 | 9 | 5000 coins | Yes | Diamond Ring | Microgaming |
| Sea Captain | $0.01 | $5.00 | 25 | 25 | 10000 coins | Yes | Captain | RTG |
| Scrooge | $0.01 | $0.50 | 500 | 50 | 6000 coins | Yes | Door Knocker | Microgaming |
| Scotland Yard | $0.02 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Scoop the Cash | $0.01 | $0.20 | 250 | 25 | 5000 coins | Yes | Safe | Microgaming |
| Scary Rich 2 | $0.01 | $0.25 | 200 | 20 | 10000 coins | Yes | Werewolf | Rival |
| Scary Rich | $0.01 | $0.25 | 200 | 20 | 10000 coins | Yes | Frankenstein | Rival |
| Santa Strikes Back | $0.01 | $5.00 | 25 | 25 | progressive | Yes | Victorious Santa, Victorious Rudolph | RTG |
| Santa Paws | $0.01 | $0.25 | 200 | 20 | 4000 coins | Yes | Penguin | Microgaming |
| Samba Nights | $0.01 | $20.00 | 50 | 50 | 2000 coins | Yes | Beach | Wagerlogic |
| Safe Lockbox | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| SafariHunt | $0.01 | $10.00 | 20 | 20 | 10000 coins | Yes | Ranger | OddsOn |
| Safari | $0.01 | $10.00 | 20 | 20 | 10000 coins | Yes | Ranger | OddsOn |
| Rudolph's Revenge | $0.04 | - | 50 | 50 | progressive | Yes | Gift-Bomb | RTG |
| Ronin | $0.01 | $5.00 | 20 | 20 | 10000 coins | Yes | Ronin | RTG |
| Rocking Robin | $0.01 | $10.00 | 25 | 25 | 5000 coins | Yes | Tree | OddsOn |
| Rock On | $0.01 | $0.10 | 200 | 20 | 4000 coins | Yes | Elvis, Drum Set | Rival |
| Robot Butler | $0.01 | $0.10 | 400 | 20 | 10000 coins | Yes | Tray | Microgaming |
| Roberta's Castle | $0.01 | $5.00 | 20 | 20 | 15000 coins | Yes | Roberta | RTG |
| Reel Thunder | $0.05 | $2.00 | 9 | 9 | 10000 coins | Yes | Scatter | Microgaming |
| Reel Strike | $0.01 | $0.50 | 150 | 15 | 10000 coins | Yes | Scatter | Microgaming |
| Reel Renovations | $0.01 | $5.00 | 20 | 20 | 20000 coins | Yes | Hammer | Wagerlogic |
| Reel Party | $0.01 | $0.50 | 75 | 15 | 5000 coins | Yes | Champagne, Father Time | Rival |
| Reel of Fortune | $0.01 | $0.25 | 200 | 20 | 1500 coins | No | Plunko, Curtain | Rival |
| Reel in the Cash 5 Lines | $0.01 | $5.00 | 25 | 5 | 2500 coins | No | No | Wagerlogic |
| Reel in the Cash 20 Lines | $0.01 | $10.00 | 20 | 20 | 5000 coins | Yes | Fisherman | Wagerlogic |
| Reel Crime 2 Art Heist | $0.01 | $0.50 | 75 | 15 | 5000 coins | Yes | Duke, Scream, Judges, Mona Lisa | Rival |
| Reel Crime 1 Bank Heist | $0.01 | $1.00 | 75 | 15 | 1000 coins | No | Tommy Gun | Rival |
| Reel Classic 5 Sport | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Reel Classic 5 Retro | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Reel Classic 5 Fantasy | $0.01 | $5.00 | 5 | 5 | 2000 coins | No | No | PlayTech |
| Reel Classic 5 Casino | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Reel Baron | $0.01 | $0.50 | 200 | 20 | 2000 coins | Yes | Compass | Microgaming |
| Red Sands | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Moonscape | RTG |
| Realm of Riches | $0.01 | $5.00 | 20 | 20 | 10000 coins | Yes | Shield | RTG |
| Rapunzel | $0.01 | $5.00 | 20 | 20 | 15000 coins | Yes | Rapunzel | RTG |
| Rajah's Rubies | $0.01 | $20.00 | 25 | 25 | 10000 coins | Yes | Ruby | Wagerlogic |
| Rainbows End | $0.01 | $0.25 | 500 | 25 | 5000 coins | Yes | Leprechaun | Microgaming |
| Rain Dance | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Coyote | RTG |
| Rags to Riches 20 Lines | $0.01 | $20.00 | 20 | 20 | progressive | No | Rags to Riches | Wagerlogic |
| Quest for Beer | $0.01 | $0.25 | 500 | 25 | 2500 coins | Yes | Beer Wench | Microgaming |
| Queen of the Jungle | $0.01 | $0.50 | 180 | 9 | 3000 coins | Yes | Monkeys, Cocktail | Microgaming |
| Queen of Pyramids | $0.15 | $0.25 | 9 | 9 | progressive | Yes | Scorpion | PlayTech |
| Pure Platinum | $0.01 | $0.05 | 400 | 40 | 1000 coins | Yes | Record | Microgaming |
| Psychedelic Sixties | $0.01 | $0.25 | 200 | 20 | 2000 coins | Yes | Chopper, Bus | Rival |
| Princess Jewels | $0.01 | $10.00 | 9 | 9 | 10000 coins | Yes | Fairy God Mother | OddsOn |
| Prince of Sherwood | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Castle | RTG |
| Prime Property | $0.01 | $0.25 | 200 | 40 | 2000 coins | Yes | Move It | Microgaming |
| Porky Payout | $0.01 | $0.50 | 400 | 20 | 15000 coins | Yes | Porky Payout Logo | Microgaming |
| Pollen Nation | $0.01 | $0.50 | 250 | 25 | 6000 coins | Yes | Scatter Bee | Microgaming |
| Polar Pioneers | $0.01 | $0.10 | 500 | 25 | 15000 coins | Yes | Huskies | Microgaming |
| Polar Bash | $0.01 | $0.50 | 200 | 20 | 12000 coins | No | Fish, North Pole | Microgaming |
| Pinocchio | $0.01 | $5.00 | 20 | 20 | 1000 coins | Yes | Turquoise Fairy | RTG |
| Pigskin Payout | $0.01 | $0.05 | 200 | 20 | 7500 coins | Yes | Stadium | Rival |
| Pharaoh's Tomb | $0.01 | $1.00 | 400 | 20 | 3000 coins | Yes | Scarab | Microgaming |
| Phantom of the Opera | $0.01 | $5.00 | 20 | 20 | 10000 coins | Yes | Letter | RTG |
| Penguin Power | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Igloo | RTG |
| Pedal Power | $0.01 | $0.10 | 300 | 15 | 2000 coins | Yes | Watch | Microgaming |
| Pearl Diver | $0.01 | $5.00 | 20 | 5 | 2000 coins | No | No | PlayTech |
| Paydirt! | $0.01 | $5.00 | 25 | 25 | 30000 coins | Yes | Paydirt! Sign | RTG |
| Path of the Penguin | $0.01 | $0.20 | 500 | 25 | 6000 coins | Yes | Ice Cube | Microgaming |
| Parrot Party (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 12500 coins | Yes | Musical Notes | OddsOn |
| Paris Beauty | $0.01 | $5.00 | 20 | 20 | 4500 coins | Yes | Eiffel Tower | RTG |
| Paradise Dreams | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Island | RTG |
| Panther Moon | $0.01 | $5.00 | 150 | 15 | 20000 coins | Yes | Moon | PlayTech |
| Pacific Attack | $0.01 | $0.20 | 300 | 15 | 5000 coins | Yes | Lady | NetEnt |
| Outta This World | $0.01 | $5.00 | 20 | 20 | 7500 coins | Yes | Black Holes | RTG |
| Outta Space Adventure | $0.01 | $20.00 | 25 | 25 | 6000 coins | Yes | Planet | Wagerlogic |
| Oriental Fortune | $0.25 | $5.00 | 5 | 5 | 5000 coins | Yes | No | Microgaming |
| Orient Express | $0.01 | $10.00 | 21 | 21 | 2500 coins | No | No | OddsOn |
| Ocean Treasure | $0.01 | $0.50 | 75 | 15 | 5000 coins | Yes | Compass, Clamshell | Rival |
| Ocean Fantasy | $0.05 | $3.00 | 25 | 25 | 600 coins | Yes | Penguin, Red Octopus | Top Game |
| Nutty Squirrel | $0.01 | $0.50 | 400 | 20 | 5000 coins | Yes | Golden Acorn | Microgaming |
| Northern Lights (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 6000 coins | Yes | Aurora | OddsOn |
| Northern Lights (Cryptologic) | $0.05 | $5.00 | 9 | 9 | 6000 coins | Yes | Aurora | Wagerlogic |
| No Worries | $0.01 | $0.20 | 90 | 9 | 5000 coins | Yes | Boomerang,Tazza | Microgaming |
| Naughty or Nice | $0.01 | $5.00 | 50 | 50 | progressive | Yes | Naughty or Nice Wreath | RTG |
| Naughty Ninjas | $0.01 | $10.00 | 25 | 25 | 2000 coins | Yes | Ninha Star | OddsOn |
| Mystique Club | $0.05 | $10.00 | 9 | 9 | 15000 coins | No | Champagne Girl | Wagerlogic |
| MYSLOT | $0.01 | $1.00 | 45 | 9 | 10000 coins | Yes | Scatter | Microgaming |
| Munchkins | $0.01 | $0.50 | 150 | 15 | 15000 coins | Yes | Scatter | Microgaming |
| Multi-Player Wheel of Wealth Special Edition | $0.01 | $0.50 | 500 | 25 | 2000 coins | Yes | Coin | Microgaming |
| Muchos Grande | $0.01 | $0.50 | 75 | 15 | 9000 coins | Yes | Rattler | Microgaming |
| Movie Magic | $0.01 | $10.00 | 25 | 25 | 5000 coins | Yes | No | OddsOn |
| Moonshine | $0.01 | $1.00 | 125 | 25 | 8000 coins | Yes | Sheriff | Microgaming |
| Moonlight Mystery | $0.01 | $1.00 | 75 | 15 | 2000 coins | Yes | Lantern, Chalk Outline | Rival |
| Monster Money | $0.01 | $10.00 | 25 | 25 | 5000 coins | Yes | Electrical Rod | OddsOn |
| Monster Meteors | $0.01 | $0.10 | 250 | 25 | 5000 coins | Yes | Meteor | Microgaming |
| Monster Mania | $0.25 | $2.00 | 9 | 9 | 1000 coins | Yes | Scatter Brain | Microgaming |
| Money Shot | $0.01 | $10.00 | 20 | 20 | 10000 coins | Yes | Scatter | OddsOn |
| Money Magic | $0.05 | - | 45 | 9 | progressive | Yes | Lady Assistant | Rival |
| Mister Money | $0.01 | $5.00 | 20 | 20 | 5000 coins | Yes | Red Diamond | RTG |
| Millionares Club III | $0.10 | $20.00 | 20 | 20 | 4000 coins | Yes | Millionares Club Logo | Wagerlogic |
| Millionares Club II | $0.10 | $20.00 | 9 | 9 | 10000 coins | Yes | Millionares Club Logo | Wagerlogic |
| Millionaire's Lane | $0.01 | $10.00 | 200 | 20 | 50000 coins | Yes | Scatter | PlayTech |
| Million Dollar Rally | $0.01 | $10.00 | 5 | 5 | 10000 coins | No | No | OddsOn |
| Metal Detector | $0.01 | $1.00 | 75 | 15 | 2000 coins | No | Treasure Map, Metal Detector Man | Rival |
| Mermaids Millions | $0.01 | $1.00 | 75 | 15 | 7500 coins | Yes | Mermaid | Microgaming |
| Mermaid's Quest | $0.01 | $10.00 | 9 | 9 | 10000 coins | Yes | King Neptune | OddsOn |
| Mermaid Queen | $0.01 | $5.00 | 20 | 20 | 7500 coins | Yes | Clam | RTG |
| Mega Moolah Summertime | $0.01 | $0.20 | 90 | 9 | progressive | Yes | Beach Scene | Microgaming |
| Mega Moolah Isis | $0.01 | $0.05 | 500 | 25 | progressive | Yes | Hawk | Microgaming |
| Mega Moolah 5 Reel Drive | $0.01 | $0.05 | 300 | 15 | progressive | Yes | Police Car | Microgaming |
| Mega Moolah | $0.01 | $0.05 | 125 | 25 | progressive | Yes | Monkey | Microgaming |
| Medal Tally | $0.04 | - | 25 | 25 | progressive | Yes | Feature | RTG |
| Mayan Princess | $0.01 | $0.20 | 200 | 20 | 5000 coins | Yes | Pyramid | Microgaming |
| Mark of Medusa | $0.01 | $0.25 | 500 | 25 | 10000 coins | Yes | Pegasus | Microgaming |
| Mardi Gras Fever | $0.01 | $0.50 | 200 | 25 | 2000 coins | No | Bourbon Street, Jester | Microgaming |
| Major Millions 5-Reels | $0.20 | - | 15 | 15 | progressive | Yes | Scatter Explosion | Microgaming |
| Mah Jong Madness | $0.01 | $10.00 | 21 | 21 | 2500 coins | No | No | OddsOn |
| Magic Spell | $0.01 | $1.00 | 200 | 25 | 2000 coins | Yes | M-A-G-I-C | Microgaming |
| Magic Monkey | $0.01 | $10.00 | 25 | 25 | 6000 coins | No | No | OddsOn |
| Magic Carpet (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 4000 coins | Yes | Magic Carpet | OddsOn |
| Magic Carpet (Cryptologic) | $0.10 | $5.00 | 9 | 9 | 4000 coins | Yes | Magic Carpet | Wagerlogic |
| Mad Professor | $0.05 | $5.00 | 9 | 9 | 4000 coins | Yes | Monster | Wagerlogic |
| Mad Hatter | $0.01 | $0.25 | 300 | 30 | 20000 coins | Yes | Bunny | Microgaming |
| Lumber Cats | $0.01 | $0.25 | 200 | 20 | 6000 coins | Yes | Trees | Microgaming |
| Lucky Stars | $0.01 | $0.25 | 400 | 20 | 10000 coins | Yes | Wheel | Microgaming |
| Lucky Shot | $0.01 | $0.50 | 200 | 20 | 15000 coins | No | Gopher, Golf Cart | Microgaming |
| Lucky News Network | $0.01 | $0.25 | 400 | 20 | 2000 coins | Yes | Bonus Bulletin | Microgaming |
| Lucky Lagoon | $0.01 | $10.00 | 5 | 5 | 10000 coins | No | No | OddsOn |
| Lucky Lady (Vegas Technology) | $0.01 | $10.00 | 25 | 25 | 1000 coins | Yes | Insignia | OddsOn |
| Lucky Lady (Cryptologic) | $0.10 | $5.00 | 9 | 9 | 1000 coins | Yes | Insignia, Plane | Wagerlogic |
| Lucky Eggsplorer | $0.01 | $0.25 | 300 | 30 | 6000 coins | Yes | Map | Microgaming |
| Love Potion | $0.01 | $0.25 | 180 | 9 | 2500 coins | Yes | Vial, Carriage | Microgaming |
